Conservation of cofitness between AO353_10205 and AO353_03230 in Pseudomonas fluorescens FW300-N2E3
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens FW300-N2E3 | 1.0 | AO353 | hypothetical protein | 1.0 | AO353 | lysine transporter LysE | 0.31 | 2 | ||
Pseudomonas fluorescens GW456-L13 | 0.62 | PfGW456L13 | FIG00964095: hypothetical protein | 0.85 | PfGW456L13 | Putative threonine efflux protein | low | > 87 | ||
Pseudomonas fluorescens FW300-N1B4 | 0.62 | Pf1N1B4 | FIG00964095: hypothetical protein | 0.85 | Pf1N1B4 | Putative threonine efflux protein | low | > 87 | ||
Pseudomonas fluorescens FW300-N2E2 | 0.58 | Pf6N2E2 | FIG00964095: hypothetical protein | 0.84 | Pf6N2E2 | Putative threonine efflux protein | low | > 103 | ||
Pseudomonas fluorescens FW300-N2C3 | 0.57 | AO356 | hypothetical protein | 0.84 | AO356 | lysine transporter LysE | low | > 104 | ||
Pseudomonas sp. RS175 | 0.57 | PFR28 | hypothetical protein | 0.79 | PFR28 | hypothetical protein | low | > 88 |
Not shown: 6 genomes with orthologs for AO353_10205 only; 11 genomes with orthologs for AO353_03230 only