Conservation of cofitness between ABZR87_RS06690 and ABZR87_RS15885 in Ralstonia sp. UNC404CL21Col
6 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Ralstonia sp. UNC404CL21Col | 1.0 | ABZR87 | TorF family putative porin | 1.0 | ABZR87 | hemolysin family protein | 0.36 | 1 | ||
Ralstonia solanacearum UW163 | 0.83 | UW163 | hypothetical protein | 0.84 | UW163 | HlyC/CorC family transporter | — | — | ||
Ralstonia solanacearum IBSBF1503 | 0.83 | RALBFv3 | hypothetical protein | 0.84 | RALBFv3 | HlyC/CorC family transporter | low | > 76 | ||
Ralstonia solanacearum PSI07 | 0.82 | RPSI07 | hypothetical protein | 0.87 | RPSI07 | HlyC/CorC family transporter | — | — | ||
Ralstonia solanacearum GMI1000 | 0.82 | RS | hypothetical protein | 0.86 | RS | HlyC/CorC family transporter | low | > 80 | ||
Acidovorax sp. GW101-3H11 | 0.19 | Ac3H11 | Probable signal peptide protein | 0.45 | Ac3H11 | Putative membrane protein | low | > 79 | ||
Bosea sp. OAE506 | 0.13 | ABIE41 | TorF family putative porin | 0.17 | ABIE41 | hemolysin family protein | low | > 77 |
Not shown: 0 genomes with orthologs for ABZR87_RS06690 only; 68 genomes with orthologs for ABZR87_RS15885 only