Conservation of cofitness between PP_3222 and PP_2971 in Pseudomonas putida KT2440
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas putida KT2440 | 1.0 | PP | ABC transporter, permease protein | 1.0 | PP | transposase | 0.14 | 20 | ||
Pseudomonas syringae pv. syringae B728a | 0.78 | Psyr | Binding-protein-dependent transport systems inner membrane component | 0.11 | Psyr | transposase, IS4 family | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.78 | Psyr | Binding-protein-dependent transport systems inner membrane component | 0.11 | Psyr | transposase, IS4 family | low | > 86 | ||
Acidovorax sp. GW101-3H11 | 0.37 | Ac3H11 | Dipeptide transport system permease protein DppB (TC 3.A.1.5.2) | 0.15 | Ac3H11 | Mobile element protein | low | > 79 | ||
Vibrio cholerae E7946 ATCC 55056 | 0.22 | CSW01 | ABC transporter permease | 0.14 | CSW01 | IS5 family transposase ISVch5 | — | — |
Not shown: 10 genomes with orthologs for PP_3222 only; 11 genomes with orthologs for PP_2971 only