Conservation of cofitness between PFLU_RS09095 and PFLU_RS13980 in Pseudomonas fluorescens SBW25
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens SBW25 | 1.0 | PFLU | AI-2E family transporter | 1.0 | PFLU | terminase | 0.56 | 3 | ||
Pseudomonas fluorescens SBW25-INTG | 1.00 | PFLU | AI-2E family transporter | 1.00 | PFLU | terminase | low | > 109 | ||
Pseudomonas fluorescens FW300-N2E3 | 0.84 | AO353 | hypothetical protein | 0.87 | AO353 | terminase | low | > 101 | ||
Enterobacter sp. TBS_079 | 0.29 | MPMX20 | Putative transport protein YdiK | 0.77 | MPMX20 | hypothetical protein | low | > 85 | ||
Enterobacter asburiae PDN3 | 0.29 | EX28DRAFT | Predicted permease | 0.77 | EX28DRAFT | hypothetical protein | low | > 76 |
Not shown: 50 genomes with orthologs for PFLU_RS09095 only; 0 genomes with orthologs for PFLU_RS13980 only