Conservation of cofitness between PFLU_RS06920 and PFLU_RS11525 in Pseudomonas fluorescens SBW25
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens SBW25 | 1.0 | PFLU | SAM-dependent methyltransferase | 1.0 | PFLU | GntR family transcriptional regulator | 0.57 | 4 | ||
Pseudomonas fluorescens SBW25-INTG | 1.00 | PFLU | SAM-dependent methyltransferase | 1.00 | PFLU | GntR family transcriptional regulator | low | > 109 | ||
Pseudomonas fluorescens FW300-N2C3 | 0.87 | AO356 | methyltransferase | 0.94 | AO356 | GntR family transcriptional regulator | low | > 104 | ||
Pseudomonas syringae pv. syringae B728a | 0.82 | Psyr | conserved hypothetical protein | 0.88 | Psyr | transcriptional regulator, GntR family | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.82 | Psyr | conserved hypothetical protein | 0.88 | Psyr | transcriptional regulator, GntR family | low | > 86 | ||
Pseudomonas putida KT2440 | 0.70 | PP | putative SAM-dependent methyltransferase | 0.84 | PP | Transcriptional regulator, GntR family | low | > 96 |
Not shown: 8 genomes with orthologs for PFLU_RS06920 only; 13 genomes with orthologs for PFLU_RS11525 only