Conservation of cofitness between HER17_RS20985 and HER17_RS01880 in Pectobacterium carotovorum WPP14
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pectobacterium carotovorum WPP14 | 1.0 | HER17 | acyl-CoA desaturase | 1.0 | HER17 | peptidylprolyl isomerase A | 0.58 | 7 | ||
Pseudomonas fluorescens FW300-N2E3 | 0.62 | AO353 | linoleoyl-CoA desaturase | 0.54 | AO353 | peptidylprolyl isomerase | low | > 101 | ||
Serratia liquefaciens MT49 | 0.60 | IAI46 | acyl-CoA desaturase | 0.76 | IAI46 | peptidylprolyl isomerase A | low | > 86 | ||
Enterobacter sp. TBS_079 | 0.50 | MPMX20 | hypothetical protein | 0.75 | MPMX20 | Peptidyl-prolyl cis-trans isomerase A | 0.33 | 49 | ||
Escherichia coli Nissle 1917 | 0.45 | ECOLIN | acyl-CoA desaturase | 0.79 | ECOLIN | peptidylprolyl isomerase A | — | — |
Not shown: 0 genomes with orthologs for HER17_RS20985 only; 58 genomes with orthologs for HER17_RS01880 only