Conservation of cofitness between PS417_13105 and PS417_03275 in Pseudomonas simiae WCS417
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas simiae WCS417 | 1.0 | PS417 | MFS transporter | 1.0 | PS417 | mammalian cell entry protein | 0.20 | 4 | ||
Pseudomonas fluorescens SBW25 | 0.91 | PFLU | MFS transporter | 0.98 | PFLU | MCE family protein | low | > 109 | ||
Pseudomonas fluorescens SBW25-INTG | 0.91 | PFLU | MFS transporter | 0.98 | PFLU | MCE family protein | low | > 109 | ||
Pseudomonas fluorescens FW300-N2E2 | 0.72 | Pf6N2E2 | Permeases of the major facilitator superfamily | 0.91 | Pf6N2E2 | Paraquat-inducible protein B | low | > 103 | ||
Pseudomonas fluorescens FW300-N2C3 | 0.72 | AO356 | MFS transporter | 0.91 | AO356 | mammalian cell entry protein | low | > 104 |
Not shown: 20 genomes with orthologs for PS417_13105 only; 7 genomes with orthologs for PS417_03275 only