Conservation of cofitness between Psest_4370 and Psest_2946 in Pseudomonas stutzeri RCH2
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas stutzeri RCH2 | 1.0 | Psest | Multisubunit Na+/H+ antiporter, MnhC subunit | 1.0 | Psest | septum site-determining protein MinD | 0.21 | 6 | ||
Agrobacterium fabrum C58 | 0.42 | Atu0911 | Na+/H+ antiporter | 0.59 | Atu3248 | cell division inhibitor | — | — | ||
Sinorhizobium meliloti 1021 | 0.40 | SMc00053 | monovalent cation/H+ antiporter subunit C | 0.62 | SM | cell division inhibitor protein | low | > 103 | ||
Rhizobium sp. OAE497 | 0.37 | ABIE40 | Na+/H+ antiporter subunit C | 0.61 | ABIE40 | septum site-determining protein MinD | low | > 107 | ||
Vibrio cholerae E7946 ATCC 55056 | 0.31 | CSW01 | cation:proton antiporter | 0.77 | CSW01 | septum site-determining protein MinD | low | > 62 |
Not shown: 1 genomes with orthologs for Psest_4370 only; 75 genomes with orthologs for Psest_2946 only