Conservation of cofitness between HP15_3913 and HP15_1019 in Marinobacter adhaerens HP15
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Marinobacter adhaerens HP15 | 1.0 | HP15 | multidrug resistance protein NorM | 1.0 | HP15 | multidrug resistance protein | 0.78 | 2 | ||
Vibrio cholerae E7946 ATCC 55056 | 0.34 | CSW01 | multidrug resistance protein NorM | 0.47 | CSW01 | AcrB/AcrD/AcrF family protein | low | > 62 | ||
Echinicola vietnamensis KMM 6221, DSM 17526 | 0.21 | Echvi | putative efflux protein, MATE family | 0.24 | Echvi | Cation/multidrug efflux pump | low | > 79 | ||
Pontibacter actiniarum KMM 6156, DSM 19842 | 0.21 | CA264 | MATE family efflux transporter | 0.24 | CA264 | copper transporter | low | > 74 | ||
Cellulophaga baltica 18 | 0.18 | M666 | MATE family efflux transporter | 0.20 | M666 | efflux RND transporter permease subunit | low | > 67 | ||
Phaeobacter inhibens DSM 17395 | 0.18 | PGA1 | multidrug resistance protein NorM | 0.47 | PGA1 | multidrug transporter MdtB | low | > 62 |
Not shown: 104 genomes with orthologs for HP15_3913 only; 0 genomes with orthologs for HP15_1019 only