Conservation of cofitness between CSW01_03055 and CSW01_12425 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | cytochrome c1 | 1.0 | CSW01 | hypothetical protein | 0.49 | 11 | ||
| Alteromonas macleodii MIT1002 | 0.61 | MIT1002 | Cytochrome c1 precursor | 0.22 | MIT1002 | hypothetical protein | low | > 70 | ||
| Shewanella amazonensis SB2B | 0.59 | Sama | ubiquinol-cytochrome c reductase cytochrome c1 subunit (RefSeq) | 0.23 | Sama | hypothetical protein (RefSeq) | low | > 62 | ||
| Pseudomonas putida KT2440 | 0.50 | PP | Ubiquinol--cytochrome c reductase, cytochrome c1 | 0.21 | PP | conserved exported protein of unknown function | low | > 96 | ||
| Dechlorosoma suillum PS | 0.42 | Dsui | cytochrome c1 | 0.22 | Dsui | hypothetical protein | — | — |
Not shown: 47 genomes with orthologs for CSW01_03055 only; 0 genomes with orthologs for CSW01_12425 only