Conservation of cofitness between CSW01_11310 and CSW01_11580 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | beta-N-acetylhexosaminidase | 1.0 | CSW01 | sigma factor-binding protein Crl | 0.63 | 2 | ||
| Pantoea sp. MT58 | 0.55 | IAI47 | beta-N-acetylhexosaminidase | 0.38 | IAI47 | sigma factor-binding protein Crl | low | > 76 | ||
| Erwinia tracheiphila SCR3 | 0.55 | LU632 | beta-N-acetylhexosaminidase | 0.34 | LU632 | crl | sigma factor-binding protein Crl | low | > 73 | |
| Erwinia tracheiphila HP pepo 2.2 | 0.55 | IJEDHG | beta-N-acetylhexosaminidase | 0.34 | IJEDHG | crl | sigma factor-binding protein Crl | low | > 61 | |
| Pantoea agglomerans CFBP13505 P0401 | 0.54 | PagCFBP13505 | beta-N-acetylhexosaminidase | 0.38 | PagCFBP13505 | sigma factor-binding protein Crl | low | > 74 |
Not shown: 8 genomes with orthologs for CSW01_11310 only; 6 genomes with orthologs for CSW01_11580 only