Conservation of cofitness between CSW01_06020 and CSW01_03695 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | transporter | 1.0 | CSW01 | ribosomal large subunit pseudouridine synthase D | 0.80 | 9 | ||
| Rahnella sp. WP5 | 0.32 | EX31 | hypothetical protein | 0.69 | EX31 | 23S rRNA pseudouridine(1911/1915/1917) synthase RluD | 0.58 | 61 | ||
| Pectobacterium carotovorum WPP14 | 0.32 | HER17 | hypothetical protein | 0.71 | HER17 | 23S rRNA pseudouridine(1911/1915/1917) synthase RluD | low | > 75 | ||
| Pantoea sp. MT58 | 0.29 | IAI47 | hypothetical protein | 0.70 | IAI47 | 23S rRNA pseudouridine(1911/1915/1917) synthase RluD | low | > 76 | ||
| Erwinia amylovora T8 | 0.29 | OLJFJH | hypothetical protein | 0.70 | OLJFJH | 23S rRNA pseudouridine(1911/1915/1917) synthase RluD | low | > 58 | ||
| Pantoea agglomerans CFBP13505 P0401 | 0.29 | PagCFBP13505 | hypothetical protein | 0.70 | PagCFBP13505 | 23S rRNA pseudouridine(1911/1915/1917) synthase RluD | low | > 74 |
Not shown: 0 genomes with orthologs for CSW01_06020 only; 107 genomes with orthologs for CSW01_03695 only