Conservation of cofitness between AO353_20235 and AO353_23375 in Pseudomonas fluorescens FW300-N2E3
6 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens FW300-N2E3 | 1.0 | AO353 | phosphonoacetaldehyde hydrolase | 1.0 | AO353 | Valyl-tRNA synthetase | 0.28 | 17 | ||
Pseudomonas fluorescens FW300-N1B4 | 0.95 | Pf1N1B4 | Phosphonoacetaldehyde hydrolase (EC 3.11.1.1) | 0.53 | Pf1N1B4 | Valyl-tRNA synthetase | low | > 87 | ||
Pseudomonas putida KT2440 | 0.90 | PP | phosphonoacetaldehyde hydrolase | 0.51 | PP | putative exported protein | low | > 96 | ||
Pseudomonas fluorescens SBW25 | 0.89 | PFLU | phosphonoacetaldehyde hydrolase | 0.75 | PFLU | hypothetical protein | low | > 109 | ||
Pseudomonas fluorescens SBW25-INTG | 0.89 | PFLU | phosphonoacetaldehyde hydrolase | 0.75 | PFLU | hypothetical protein | low | > 109 | ||
Pseudomonas simiae WCS417 | 0.88 | PS417 | phosphonoacetaldehyde hydrolase | 0.74 | PS417 | Valyl-tRNA synthetase | low | > 88 | ||
Pseudomonas sp. RS175 | 0.74 | PFR28 | Phosphonoacetaldehyde hydrolase | 0.50 | PFR28 | hypothetical protein | low | > 88 |
Not shown: 21 genomes with orthologs for AO353_20235 only; 4 genomes with orthologs for AO353_23375 only