Conservation of cofitness between PP_0945 and PP_5017 in Pseudomonas putida KT2440
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas putida KT2440 | 1.0 | PP | conserved protein of unknown function | 1.0 | PP | Sec-independent protein translocase protein TatB | 0.17 | 1 | ||
Pseudomonas fluorescens SBW25 | 0.61 | PFLU | hypothetical protein | 0.55 | PFLU | Sec-independent protein translocase subunit TatB | low | > 109 | ||
Pseudomonas fluorescens SBW25-INTG | 0.61 | PFLU | hypothetical protein | 0.55 | PFLU | Sec-independent protein translocase subunit TatB | low | > 109 | ||
Pseudomonas simiae WCS417 | 0.61 | PS417 | hypothetical protein | 0.55 | PS417 | preprotein translocase | — | — | ||
Pseudomonas sp. RS175 | 0.60 | PFR28 | hypothetical protein | 0.54 | PFR28 | Sec-independent protein translocase protein TatB | — | — | ||
Pseudomonas fluorescens FW300-N2E2 | 0.57 | Pf6N2E2 | FOG: TPR repeat | 0.53 | Pf6N2E2 | Twin-arginine translocation protein TatB | low | > 103 |
Not shown: 5 genomes with orthologs for PP_0945 only; 0 genomes with orthologs for PP_5017 only