Conservation of cofitness between PP_5017 and PP_1979 in Pseudomonas putida KT2440
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas putida KT2440 | 1.0 | PP | Sec-independent protein translocase protein TatB | 1.0 | PP | putative Hydrolase | 0.15 | 14 | ||
Pseudomonas fluorescens SBW25-INTG | 0.55 | PFLU | Sec-independent protein translocase subunit TatB | 0.69 | PFLU | alpha/beta fold hydrolase | low | > 109 | ||
Pseudomonas fluorescens SBW25 | 0.55 | PFLU | Sec-independent protein translocase subunit TatB | 0.69 | PFLU | alpha/beta fold hydrolase | low | > 109 | ||
Pseudomonas simiae WCS417 | 0.55 | PS417 | preprotein translocase | 0.69 | PS417 | hydrolase | — | — | ||
Pseudomonas sp. RS175 | 0.54 | PFR28 | Sec-independent protein translocase protein TatB | 0.71 | PFR28 | Putative aminoacrylate hydrolase RutD | — | — | ||
Pseudomonas fluorescens FW300-N2E2 | 0.53 | Pf6N2E2 | Twin-arginine translocation protein TatB | 0.70 | Pf6N2E2 | Probable hydrolase | low | > 103 |
Not shown: 0 genomes with orthologs for PP_5017 only; 17 genomes with orthologs for PP_1979 only