Conservation of cofitness between PFLU_RS19635 and PFLU_RS09245 in Pseudomonas fluorescens SBW25
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens SBW25 | 1.0 | PFLU | SDR family oxidoreductase | 1.0 | PFLU | quaternary ammonium compound efflux SMR transporter SugE | 0.48 | 11 | ||
Pseudomonas fluorescens SBW25-INTG | 1.00 | PFLU | SDR family oxidoreductase | 1.00 | PFLU | quaternary ammonium compound efflux SMR transporter SugE | low | > 109 | ||
Variovorax sp. OAS795 | 0.82 | ABID97 | SDR family oxidoreductase | 0.60 | ABID97 | quaternary ammonium compound efflux SMR transporter SugE | — | — | ||
Rahnella sp. WP5 | 0.73 | EX31 | SDR family oxidoreductase | 0.53 | EX31 | multidrug efflux SMR transporter | low | > 89 | ||
Paraburkholderia sabiae LMG 24235 | 0.34 | QEN71 | SDR family oxidoreductase | 0.58 | QEN71 | quaternary ammonium compound efflux SMR transporter SugE | low | > 153 |
Not shown: 7 genomes with orthologs for PFLU_RS19635 only; 65 genomes with orthologs for PFLU_RS09245 only