Conservation of cofitness between PS417_20110 and PS417_19220 in Pseudomonas simiae WCS417
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas simiae WCS417 | 1.0 | PS417 | membrane protein | 1.0 | PS417 | hypothetical protein | 0.17 | 10 | ||
Pseudomonas fluorescens SBW25-INTG | 0.99 | PFLU | AI-2E family transporter | 0.30 | PFLU | hypothetical protein | low | > 109 | ||
Pseudomonas fluorescens SBW25 | 0.99 | PFLU | AI-2E family transporter | 0.30 | PFLU | hypothetical protein | low | > 109 | ||
Pseudomonas syringae pv. syringae B728a | 0.84 | Psyr | Protein of unknown function UPF0118 | 0.16 | Psyr | Leucine-rich repeat protein | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.84 | Psyr | Protein of unknown function UPF0118 | 0.16 | Psyr | Leucine-rich repeat protein | low | > 86 |
Not shown: 52 genomes with orthologs for PS417_20110 only; 0 genomes with orthologs for PS417_19220 only