Conservation of cofitness between PS417_22085 and PS417_18750 in Pseudomonas simiae WCS417
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas simiae WCS417 | 1.0 | PS417 | aldehyde dehydrogenase | 1.0 | PS417 | esterase | 0.20 | 6 | ||
Pseudomonas fluorescens SBW25-INTG | 0.95 | PFLU | PA2169 family four-helix-bundle protein | 0.85 | PFLU | alpha/beta hydrolase fold domain-containing protein | low | > 109 | ||
Pseudomonas fluorescens SBW25 | 0.95 | PFLU | PA2169 family four-helix-bundle protein | 0.85 | PFLU | alpha/beta hydrolase fold domain-containing protein | low | > 109 | ||
Pseudomonas syringae pv. syringae B728a | 0.55 | Psyr | conserved hypothetical protein | 0.63 | Psyr | conserved domain protein | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.55 | Psyr | conserved hypothetical protein | 0.63 | Psyr | conserved domain protein | low | > 86 | ||
Brevundimonas sp. GW460-12-10-14-LB2 | 0.31 | A4249 | PA2169 family four-helix-bundle protein | 0.30 | A4249 | alpha/beta hydrolase | low | > 48 |
Not shown: 26 genomes with orthologs for PS417_22085 only; 1 genomes with orthologs for PS417_18750 only