Conservation of cofitness between ECD_00332 and ECD_04217 in Escherichia coli BL21
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli BL21 | 1.0 | ECD | diguanylate cyclase, cellulose regualtor | 1.0 | ECD | methylated adenine and cytosine restriction protein | low | > 61 | ||
Escherichia coli BW25113 | 1.00 | b0385 | yaiC | predicted diguanylate cyclase (NCBI) | 1.00 | b4351 | mrr | methylated adenine and cytosine restriction protein (NCBI) | low | > 76 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.77 | GFF4282 | Protein YaiC | 0.75 | GFF1003 | Mrr restriction system protein | low | > 78 | ||
Pseudomonas stutzeri RCH2 | 0.34 | Psest | diguanylate cyclase (GGDEF) domain | 0.29 | Psest | Restriction endonuclease | low | > 67 | ||
Herbaspirillum seropedicae SmR1 | 0.27 | HSERO | diguanylate cyclase | 0.35 | HSERO | restriction endonuclease | low | > 78 |
Not shown: 32 genomes with orthologs for ECD_00332 only; 10 genomes with orthologs for ECD_04217 only