Conservation of cofitness between CSW01_10995 and CSW01_05385 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | hypothetical protein | 1.0 | CSW01 | YcgN family cysteine cluster protein | 0.57 | 9 | ||
| Pantoea agglomerans CFBP13505 P0401 | 0.33 | PagCFBP13505 | hypothetical protein | 0.64 | PagCFBP13505 | YcgN family cysteine cluster protein | — | — | ||
| Enterobacter sp. TBS_079 | 0.30 | MPMX20 | hypothetical protein | 0.66 | MPMX20 | hypothetical protein | low | > 85 | ||
| Dickeya dianthicola ME23 | 0.27 | DZA65 | hypothetical protein | 0.61 | DZA65 | YcgN family cysteine cluster protein | low | > 75 | ||
| Dickeya dadantii 3937 | 0.27 | DDA3937 | putative phage tail assembly chaperone | 0.61 | DDA3937 | YcgN family cysteine cluster protein | low | > 74 |
Not shown: 0 genomes with orthologs for CSW01_10995 only; 71 genomes with orthologs for CSW01_05385 only