Strain Fitness in Shewanella oneidensis MR-1 around SO4287
Experiment: fumarate electron acceptor
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | fumarate electron acceptor |
---|---|---|---|---|---|
remove | |||||
4,465,652 | + | SO4285 | 0.71 | +0.1 | |
4,465,656 | + | SO4285 | 0.73 | +0.9 | |
4,465,657 | + | SO4285 | 0.74 | -1.1 | |
4,465,664 | + | SO4285 | 0.79 | -0.1 | |
4,465,664 | - | SO4285 | 0.79 | +0.5 | |
4,465,664 | - | SO4285 | 0.79 | +0.3 | |
4,465,664 | - | SO4285 | 0.79 | +0.2 | |
4,465,664 | - | SO4285 | 0.79 | +1.7 | |
4,465,665 | - | SO4285 | 0.79 | -0.4 | |
4,465,665 | - | SO4285 | 0.79 | -0.1 | |
4,465,665 | - | SO4285 | 0.79 | -0.7 | |
4,465,669 | + | SO4285 | 0.82 | +2.0 | |
4,465,669 | + | SO4285 | 0.82 | +0.5 | |
4,465,669 | + | SO4285 | 0.82 | -0.9 | |
4,465,669 | + | SO4285 | 0.82 | -0.3 | |
4,465,670 | + | SO4285 | 0.83 | +0.6 | |
4,465,670 | + | SO4285 | 0.83 | -0.0 | |
4,465,677 | - | SO4285 | 0.87 | +0.1 | |
4,465,678 | - | SO4285 | 0.88 | -0.0 | |
4,465,678 | - | SO4285 | 0.88 | -0.9 | |
4,465,678 | - | SO4285 | 0.88 | +1.5 | |
4,465,678 | - | SO4285 | 0.88 | +0.7 | |
4,465,706 | - | +0.5 | |||
4,465,707 | - | +1.2 | |||
4,465,716 | + | -0.6 | |||
4,465,716 | + | -1.0 | |||
4,465,716 | + | -0.2 | |||
4,465,716 | + | -0.3 | |||
4,465,723 | - | -0.3 | |||
4,465,724 | - | -0.4 | |||
4,465,724 | - | -0.4 | |||
4,465,786 | + | +0.2 | |||
4,465,796 | + | +1.2 | |||
4,465,803 | + | +0.6 | |||
4,465,804 | - | +1.3 | |||
4,465,806 | + | -0.8 | |||
4,465,823 | + | -0.1 | |||
4,465,830 | + | -0.5 | |||
4,465,831 | - | -0.4 | |||
4,465,837 | + | +0.4 | |||
4,465,847 | + | -0.9 | |||
4,465,847 | + | -0.1 | |||
4,465,847 | + | -0.3 | |||
4,465,855 | - | +0.1 | |||
4,465,855 | - | -0.3 | |||
4,465,855 | - | +0.2 | |||
4,465,855 | - | -0.4 | |||
4,465,855 | - | -0.7 | |||
4,465,855 | - | -0.3 | |||
4,465,855 | - | +0.2 | |||
4,465,869 | + | -1.4 | |||
4,465,869 | + | -0.5 | |||
4,465,869 | + | +0.4 | |||
4,465,886 | + | +0.1 | |||
4,465,896 | + | +0.7 | |||
4,465,896 | + | -0.9 | |||
4,465,896 | + | +1.2 | |||
4,465,896 | + | -0.8 | |||
4,465,896 | + | -1.8 | |||
4,465,896 | + | -0.0 | |||
4,465,899 | + | motB | SO4286 | 0.10 | -0.3 |
4,465,902 | - | motB | SO4286 | 0.10 | -1.1 |
4,465,902 | - | motB | SO4286 | 0.10 | -1.0 |
4,465,902 | - | motB | SO4286 | 0.10 | -0.3 |
4,465,902 | - | motB | SO4286 | 0.10 | +0.1 |
4,465,904 | - | motB | SO4286 | 0.11 | +0.5 |
4,465,904 | - | motB | SO4286 | 0.11 | -0.9 |
4,465,904 | - | motB | SO4286 | 0.11 | -0.1 |
4,465,904 | - | motB | SO4286 | 0.11 | -0.6 |
4,465,904 | - | motB | SO4286 | 0.11 | -0.4 |
4,465,904 | - | motB | SO4286 | 0.11 | -0.7 |
4,465,904 | - | motB | SO4286 | 0.11 | +0.1 |
4,465,923 | + | motB | SO4286 | 0.13 | -0.4 |
4,465,931 | - | motB | SO4286 | 0.14 | +0.1 |
4,465,934 | + | motB | SO4286 | 0.14 | +0.2 |
4,465,934 | + | motB | SO4286 | 0.14 | -0.9 |
4,465,939 | + | motB | SO4286 | 0.15 | +0.0 |
4,465,939 | + | motB | SO4286 | 0.15 | -0.8 |
4,465,939 | + | motB | SO4286 | 0.15 | -1.7 |
4,465,939 | + | motB | SO4286 | 0.15 | +0.1 |
4,465,940 | + | motB | SO4286 | 0.15 | +0.7 |
4,465,941 | - | motB | SO4286 | 0.15 | -1.1 |
4,465,942 | - | motB | SO4286 | 0.15 | -0.7 |
4,465,947 | + | motB | SO4286 | 0.16 | -0.3 |
4,465,947 | + | motB | SO4286 | 0.16 | +0.2 |
4,465,947 | - | motB | SO4286 | 0.16 | -1.0 |
4,465,947 | - | motB | SO4286 | 0.16 | +0.5 |
4,465,947 | - | motB | SO4286 | 0.16 | -0.6 |
4,465,947 | - | motB | SO4286 | 0.16 | -1.2 |
4,465,962 | + | motB | SO4286 | 0.18 | -0.4 |
4,465,962 | + | motB | SO4286 | 0.18 | -1.1 |
4,465,970 | - | motB | SO4286 | 0.19 | +1.1 |
4,465,970 | - | motB | SO4286 | 0.19 | -0.3 |
4,465,970 | - | motB | SO4286 | 0.19 | -0.6 |
4,465,970 | - | motB | SO4286 | 0.19 | +0.1 |
4,465,970 | - | motB | SO4286 | 0.19 | +1.1 |
4,465,970 | - | motB | SO4286 | 0.19 | -0.8 |
4,465,970 | - | motB | SO4286 | 0.19 | -0.4 |
4,465,978 | - | motB | SO4286 | 0.20 | +0.3 |
4,465,995 | + | motB | SO4286 | 0.22 | -1.5 |
4,465,996 | - | motB | SO4286 | 0.22 | +1.5 |
4,466,003 | - | motB | SO4286 | 0.23 | +0.2 |
4,466,007 | + | motB | SO4286 | 0.23 | +0.2 |
4,466,015 | - | motB | SO4286 | 0.24 | +0.4 |
4,466,015 | - | motB | SO4286 | 0.24 | +1.5 |
4,466,021 | - | motB | SO4286 | 0.25 | +0.3 |
4,466,036 | + | motB | SO4286 | 0.27 | -0.7 |
4,466,044 | - | motB | SO4286 | 0.28 | -2.1 |
4,466,049 | - | motB | SO4286 | 0.28 | +0.2 |
4,466,056 | + | motB | SO4286 | 0.29 | +0.5 |
4,466,056 | + | motB | SO4286 | 0.29 | -0.1 |
4,466,056 | + | motB | SO4286 | 0.29 | -0.5 |
4,466,056 | + | motB | SO4286 | 0.29 | +0.9 |
4,466,063 | + | motB | SO4286 | 0.30 | -0.1 |
4,466,063 | + | motB | SO4286 | 0.30 | -2.2 |
4,466,063 | + | motB | SO4286 | 0.30 | -0.5 |
4,466,064 | + | motB | SO4286 | 0.30 | -0.2 |
4,466,064 | + | motB | SO4286 | 0.30 | +0.7 |
4,466,064 | - | motB | SO4286 | 0.30 | +1.5 |
4,466,064 | - | motB | SO4286 | 0.30 | -0.2 |
4,466,064 | - | motB | SO4286 | 0.30 | -0.1 |
4,466,065 | + | motB | SO4286 | 0.30 | +0.1 |
4,466,065 | + | motB | SO4286 | 0.30 | +0.1 |
4,466,065 | + | motB | SO4286 | 0.30 | -1.5 |
4,466,065 | + | motB | SO4286 | 0.30 | -0.1 |
4,466,071 | - | motB | SO4286 | 0.31 | -0.7 |
4,466,071 | - | motB | SO4286 | 0.31 | +0.6 |
4,466,071 | - | motB | SO4286 | 0.31 | -0.6 |
4,466,071 | - | motB | SO4286 | 0.31 | -0.1 |
4,466,072 | + | motB | SO4286 | 0.31 | +0.2 |
4,466,072 | - | motB | SO4286 | 0.31 | +1.1 |
4,466,073 | - | motB | SO4286 | 0.31 | +1.2 |
4,466,073 | - | motB | SO4286 | 0.31 | +1.5 |
4,466,073 | - | motB | SO4286 | 0.31 | +0.9 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.0 |
4,466,073 | - | motB | SO4286 | 0.31 | +0.4 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.2 |
4,466,073 | - | motB | SO4286 | 0.31 | +1.5 |
4,466,073 | - | motB | SO4286 | 0.31 | +1.3 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.1 |
4,466,073 | - | motB | SO4286 | 0.31 | -1.3 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.4 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.2 |
4,466,073 | - | motB | SO4286 | 0.31 | -0.2 |
4,466,077 | + | motB | SO4286 | 0.32 | -0.5 |
4,466,079 | + | motB | SO4286 | 0.32 | -0.6 |
4,466,087 | - | motB | SO4286 | 0.33 | -0.2 |
4,466,087 | - | motB | SO4286 | 0.33 | +0.0 |
4,466,087 | - | motB | SO4286 | 0.33 | -1.5 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.5 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -1.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.6 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.7 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.7 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.0 |
4,466,089 | + | motB | SO4286 | 0.33 | +1.5 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.1 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.6 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.1 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.1 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.7 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.5 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.8 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.7 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -1.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.5 |
4,466,089 | + | motB | SO4286 | 0.33 | -1.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.8 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.5 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.0 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.1 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.4 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.9 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.1 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.2 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.6 |
4,466,089 | + | motB | SO4286 | 0.33 | +0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.3 |
4,466,089 | + | motB | SO4286 | 0.33 | -1.1 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.9 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.8 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.7 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.6 |
4,466,089 | + | motB | SO4286 | 0.33 | -0.0 |
4,466,094 | + | motB | SO4286 | 0.34 | +1.7 |
4,466,094 | + | motB | SO4286 | 0.34 | +1.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +1.0 |
4,466,097 | - | motB | SO4286 | 0.34 | +2.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.9 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.6 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.6 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.0 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.9 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | -1.0 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.9 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.0 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.4 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.6 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.6 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | +1.1 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.2 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +1.7 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.8 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +1.1 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.5 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.9 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.4 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | -1.3 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.4 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.3 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.1 |
4,466,097 | - | motB | SO4286 | 0.34 | -1.2 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.4 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.8 |
4,466,097 | - | motB | SO4286 | 0.34 | -1.0 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.7 |
4,466,097 | - | motB | SO4286 | 0.34 | +0.0 |
4,466,097 | - | motB | SO4286 | 0.34 | -0.6 |
4,466,097 | - | motB | SO4286 | 0.34 | +1.1 |
4,466,099 | + | motB | SO4286 | 0.34 | +0.8 |
4,466,099 | + | motB | SO4286 | 0.34 | -0.1 |
4,466,099 | + | motB | SO4286 | 0.34 | -0.3 |
4,466,099 | + | motB | SO4286 | 0.34 | -0.4 |
4,466,099 | + | motB | SO4286 | 0.34 | -1.5 |
4,466,102 | - | motB | SO4286 | 0.35 | -0.8 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.4 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.2 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.0 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.2 |
4,466,107 | - | motB | SO4286 | 0.35 | +1.1 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.3 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.3 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.3 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.0 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.4 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.7 |
4,466,107 | - | motB | SO4286 | 0.35 | -0.1 |
4,466,107 | - | motB | SO4286 | 0.35 | +0.7 |
4,466,111 | + | motB | SO4286 | 0.36 | -1.3 |
4,466,111 | + | motB | SO4286 | 0.36 | -0.3 |
4,466,112 | + | motB | SO4286 | 0.36 | +0.7 |
4,466,112 | + | motB | SO4286 | 0.36 | -0.1 |
4,466,119 | - | motB | SO4286 | 0.37 | +1.4 |
4,466,133 | + | motB | SO4286 | 0.38 | -0.5 |
4,466,140 | - | motB | SO4286 | 0.39 | +0.7 |
4,466,140 | - | motB | SO4286 | 0.39 | -0.2 |
4,466,141 | - | motB | SO4286 | 0.39 | -0.1 |
4,466,156 | - | motB | SO4286 | 0.41 | +0.1 |
4,466,163 | - | motB | SO4286 | 0.42 | +1.3 |
4,466,213 | - | motB | SO4286 | 0.48 | -0.8 |
4,466,215 | + | motB | SO4286 | 0.48 | +0.5 |
4,466,215 | + | motB | SO4286 | 0.48 | +1.5 |
4,466,232 | - | motB | SO4286 | 0.50 | -0.2 |
4,466,267 | + | motB | SO4286 | 0.54 | -0.8 |
4,466,275 | - | motB | SO4286 | 0.55 | +0.1 |
4,466,310 | - | motB | SO4286 | 0.60 | +0.1 |
4,466,324 | + | motB | SO4286 | 0.61 | +0.1 |
4,466,332 | - | motB | SO4286 | 0.62 | +0.1 |
4,466,344 | - | motB | SO4286 | 0.64 | -0.4 |
4,466,346 | - | motB | SO4286 | 0.64 | -0.9 |
4,466,346 | - | motB | SO4286 | 0.64 | +1.1 |
4,466,346 | - | motB | SO4286 | 0.64 | -0.2 |
4,466,360 | + | motB | SO4286 | 0.66 | +1.1 |
4,466,360 | + | motB | SO4286 | 0.66 | -1.1 |
4,466,360 | + | motB | SO4286 | 0.66 | -1.0 |
4,466,369 | + | motB | SO4286 | 0.67 | -1.6 |
4,466,369 | + | motB | SO4286 | 0.67 | -1.9 |
4,466,369 | + | motB | SO4286 | 0.67 | -0.4 |
4,466,371 | + | motB | SO4286 | 0.67 | -0.4 |
4,466,377 | - | motB | SO4286 | 0.68 | -0.1 |
4,466,377 | - | motB | SO4286 | 0.68 | +0.7 |
4,466,377 | - | motB | SO4286 | 0.68 | -0.5 |
4,466,377 | - | motB | SO4286 | 0.68 | +0.6 |
4,466,377 | - | motB | SO4286 | 0.68 | +0.7 |
4,466,377 | - | motB | SO4286 | 0.68 | -0.3 |
4,466,378 | - | motB | SO4286 | 0.68 | -2.1 |
4,466,404 | + | motB | SO4286 | 0.71 | -1.2 |
4,466,410 | - | motB | SO4286 | 0.72 | +0.1 |
4,466,410 | - | motB | SO4286 | 0.72 | +0.4 |
4,466,410 | - | motB | SO4286 | 0.72 | +0.1 |
4,466,410 | - | motB | SO4286 | 0.72 | +0.4 |
4,466,410 | - | motB | SO4286 | 0.72 | -0.5 |
4,466,410 | - | motB | SO4286 | 0.72 | -1.2 |
4,466,410 | - | motB | SO4286 | 0.72 | +1.0 |
4,466,416 | - | motB | SO4286 | 0.72 | -0.6 |
4,466,416 | - | motB | SO4286 | 0.72 | +0.0 |
4,466,433 | + | motB | SO4286 | 0.75 | -0.1 |
4,466,433 | - | motB | SO4286 | 0.75 | +0.2 |
4,466,443 | + | motB | SO4286 | 0.76 | +0.2 |
4,466,451 | - | motB | SO4286 | 0.77 | -0.8 |
4,466,451 | - | motB | SO4286 | 0.77 | +0.9 |
4,466,454 | + | motB | SO4286 | 0.77 | +1.2 |
4,466,462 | - | motB | SO4286 | 0.78 | -0.2 |
4,466,495 | - | motB | SO4286 | 0.82 | +1.1 |
4,466,502 | - | motB | SO4286 | 0.83 | -1.6 |
4,466,527 | + | motB | SO4286 | 0.86 | -0.1 |
4,466,532 | + | motB | SO4286 | 0.86 | -1.0 |
4,466,532 | + | motB | SO4286 | 0.86 | -0.2 |
4,466,532 | + | motB | SO4286 | 0.86 | -1.2 |
4,466,532 | + | motB | SO4286 | 0.86 | -0.1 |
4,466,537 | + | motB | SO4286 | 0.87 | +0.0 |
4,466,540 | + | motB | SO4286 | 0.87 | -0.6 |
4,466,540 | + | motB | SO4286 | 0.87 | -0.0 |
4,466,540 | + | motB | SO4286 | 0.87 | -1.2 |
4,466,540 | - | motB | SO4286 | 0.87 | +0.1 |
4,466,540 | - | motB | SO4286 | 0.87 | +0.3 |
4,466,540 | - | motB | SO4286 | 0.87 | +0.9 |
4,466,540 | - | motB | SO4286 | 0.87 | -0.4 |
4,466,542 | + | motB | SO4286 | 0.88 | +1.1 |
4,466,542 | + | motB | SO4286 | 0.88 | -0.6 |
4,466,542 | + | motB | SO4286 | 0.88 | -0.3 |
4,466,542 | + | motB | SO4286 | 0.88 | -0.1 |
4,466,545 | - | motB | SO4286 | 0.88 | +0.5 |
4,466,548 | - | motB | SO4286 | 0.88 | -0.4 |
4,466,550 | - | motB | SO4286 | 0.89 | +0.4 |
4,466,550 | - | motB | SO4286 | 0.89 | -0.2 |
4,466,550 | - | motB | SO4286 | 0.89 | +0.3 |
4,466,550 | - | motB | SO4286 | 0.89 | -0.1 |
4,466,550 | - | motB | SO4286 | 0.89 | -0.0 |
4,466,550 | - | motB | SO4286 | 0.89 | +0.9 |
4,466,563 | + | -0.1 | |||
4,466,566 | + | -0.8 | |||
4,466,573 | + | +0.2 | |||
4,466,575 | + | +0.2 | |||
4,466,583 | - | -0.3 | |||
4,466,661 | - | +0.3 | |||
4,466,676 | + | +0.2 | |||
4,466,676 | + | -0.1 | |||
4,466,676 | + | -0.2 | |||
4,466,676 | + | +0.1 | |||
4,466,684 | + | -0.5 | |||
4,466,684 | - | +0.0 | |||
4,466,684 | - | -0.6 | |||
4,466,684 | - | -0.0 | |||
4,466,688 | + | -0.0 | |||
4,466,692 | - | -0.2 | |||
4,466,692 | - | +0.3 | |||
4,466,694 | + | -1.9 | |||
4,466,694 | - | -0.3 | |||
4,466,696 | - | +0.2 | |||
4,466,698 | + | -0.1 | |||
4,466,708 | - | +0.5 | |||
4,466,708 | - | +0.2 | |||
4,466,713 | - | +0.1 | |||
4,466,714 | + | -0.1 | |||
4,466,714 | + | +2.0 | |||
4,466,714 | + | -0.6 | |||
4,466,722 | - | motA | SO4287 | 0.10 | +0.6 |
4,466,722 | - | motA | SO4287 | 0.10 | -0.7 |
4,466,722 | - | motA | SO4287 | 0.10 | -0.2 |
4,466,795 | - | motA | SO4287 | 0.20 | -0.2 |
4,466,799 | + | motA | SO4287 | 0.21 | -0.4 |
4,466,809 | + | motA | SO4287 | 0.22 | -0.4 |
4,466,817 | - | motA | SO4287 | 0.23 | -0.6 |
4,466,838 | - | motA | SO4287 | 0.26 | +0.1 |
4,466,877 | + | motA | SO4287 | 0.31 | +0.1 |
4,466,880 | - | motA | SO4287 | 0.32 | -0.9 |
4,466,884 | - | motA | SO4287 | 0.32 | -1.2 |
4,466,885 | - | motA | SO4287 | 0.32 | -0.6 |
4,466,889 | + | motA | SO4287 | 0.33 | +0.1 |
4,466,889 | + | motA | SO4287 | 0.33 | -0.9 |
4,466,889 | + | motA | SO4287 | 0.33 | -2.1 |
4,466,889 | + | motA | SO4287 | 0.33 | -0.6 |
4,466,889 | + | motA | SO4287 | 0.33 | -0.7 |
4,466,890 | - | motA | SO4287 | 0.33 | +0.5 |
4,466,897 | - | motA | SO4287 | 0.34 | +1.1 |
4,466,897 | - | motA | SO4287 | 0.34 | -0.5 |
4,466,897 | - | motA | SO4287 | 0.34 | -1.1 |
4,466,897 | - | motA | SO4287 | 0.34 | +0.2 |
4,466,897 | - | motA | SO4287 | 0.34 | +0.2 |
4,466,898 | + | motA | SO4287 | 0.34 | -1.5 |
4,466,913 | - | motA | SO4287 | 0.36 | +0.0 |
4,466,914 | + | motA | SO4287 | 0.36 | -0.2 |
4,466,916 | + | motA | SO4287 | 0.36 | -0.6 |
4,466,916 | + | motA | SO4287 | 0.36 | +0.1 |
4,466,916 | + | motA | SO4287 | 0.36 | -0.4 |
4,466,916 | + | motA | SO4287 | 0.36 | -1.4 |
4,466,924 | - | motA | SO4287 | 0.38 | +2.5 |
4,466,926 | + | motA | SO4287 | 0.38 | -1.3 |
4,466,929 | - | motA | SO4287 | 0.38 | -0.2 |
4,466,934 | - | motA | SO4287 | 0.39 | -0.4 |
4,466,939 | - | motA | SO4287 | 0.40 | -0.0 |
4,466,939 | - | motA | SO4287 | 0.40 | -0.7 |
4,466,939 | - | motA | SO4287 | 0.40 | -0.1 |
4,466,939 | - | motA | SO4287 | 0.40 | -0.6 |
4,466,959 | + | motA | SO4287 | 0.42 | -0.5 |
4,466,959 | + | motA | SO4287 | 0.42 | -0.4 |
4,466,959 | + | motA | SO4287 | 0.42 | +0.4 |
4,466,967 | - | motA | SO4287 | 0.43 | -0.5 |
4,466,971 | + | motA | SO4287 | 0.44 | +0.6 |
4,466,971 | + | motA | SO4287 | 0.44 | -0.6 |
4,466,971 | + | motA | SO4287 | 0.44 | -0.7 |
4,466,971 | + | motA | SO4287 | 0.44 | -0.2 |
4,466,971 | + | motA | SO4287 | 0.44 | -0.6 |
4,466,976 | + | motA | SO4287 | 0.45 | +0.9 |
4,466,976 | + | motA | SO4287 | 0.45 | -1.3 |
4,466,978 | + | motA | SO4287 | 0.45 | -0.5 |
4,466,979 | - | motA | SO4287 | 0.45 | -1.0 |
4,466,979 | - | motA | SO4287 | 0.45 | +0.2 |
4,466,979 | - | motA | SO4287 | 0.45 | -0.4 |
4,466,979 | - | motA | SO4287 | 0.45 | +0.2 |
4,466,979 | - | motA | SO4287 | 0.45 | -0.1 |
4,466,979 | - | motA | SO4287 | 0.45 | -0.5 |
4,466,979 | - | motA | SO4287 | 0.45 | +0.2 |
4,466,979 | - | motA | SO4287 | 0.45 | +0.9 |
4,466,979 | - | motA | SO4287 | 0.45 | -1.6 |
4,466,979 | - | motA | SO4287 | 0.45 | -1.0 |
4,466,979 | - | motA | SO4287 | 0.45 | -0.3 |
4,466,979 | - | motA | SO4287 | 0.45 | +0.4 |
4,466,979 | - | motA | SO4287 | 0.45 | -0.5 |
4,466,984 | - | motA | SO4287 | 0.46 | -0.3 |
4,466,984 | - | motA | SO4287 | 0.46 | +0.6 |
4,466,984 | - | motA | SO4287 | 0.46 | -0.1 |
4,467,026 | + | motA | SO4287 | 0.51 | +1.4 |
4,467,039 | - | motA | SO4287 | 0.53 | -0.9 |
4,467,048 | - | motA | SO4287 | 0.54 | +0.2 |
4,467,105 | + | motA | SO4287 | 0.62 | -1.0 |
4,467,167 | + | motA | SO4287 | 0.71 | -0.1 |
4,467,199 | + | motA | SO4287 | 0.75 | +0.1 |
