Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU3338
Experiment: MoLS4 with Putrescine (N)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoLS4 with Putrescine (N) |
---|---|---|---|---|---|
remove | |||||
3,511,346 | - | kdpD | DVU3336 | 0.85 | +2.7 |
3,511,356 | + | kdpD | DVU3336 | 0.86 | -0.2 |
3,511,374 | + | kdpD | DVU3336 | 0.87 | +0.2 |
3,511,374 | + | kdpD | DVU3336 | 0.87 | +0.3 |
3,511,374 | + | kdpD | DVU3336 | 0.87 | -0.3 |
3,511,382 | - | kdpD | DVU3336 | 0.88 | +0.5 |
3,511,382 | - | kdpD | DVU3336 | 0.88 | +0.3 |
3,511,386 | + | kdpD | DVU3336 | 0.88 | -0.1 |
3,511,396 | + | kdpD | DVU3336 | 0.89 | +0.6 |
3,511,404 | - | kdpD | DVU3336 | 0.90 | +0.0 |
3,511,428 | + | -0.2 | |||
3,511,429 | + | +0.4 | |||
3,511,429 | + | +0.2 | |||
3,511,434 | + | -0.1 | |||
3,511,477 | - | -0.1 | |||
3,511,479 | + | +0.6 | |||
3,511,481 | + | -1.1 | |||
3,511,554 | + | +0.1 | |||
3,511,554 | + | -0.7 | |||
3,511,554 | + | +0.5 | |||
3,511,556 | + | -0.2 | |||
3,511,562 | - | -0.5 | |||
3,511,562 | - | -0.7 | |||
3,511,562 | - | -1.0 | |||
3,511,562 | - | -0.2 | |||
3,511,585 | - | +0.2 | |||
3,511,590 | + | +0.2 | |||
3,511,598 | - | +0.4 | |||
3,511,619 | + | +0.0 | |||
3,511,734 | - | kdpC | DVU3337 | 0.24 | +0.3 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | -0.4 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | -1.1 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | -0.1 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | -0.2 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | +0.2 |
3,511,750 | + | kdpC | DVU3337 | 0.27 | +0.9 |
3,511,771 | + | kdpC | DVU3337 | 0.30 | +1.7 |
3,511,784 | + | kdpC | DVU3337 | 0.33 | -0.3 |
3,511,784 | + | kdpC | DVU3337 | 0.33 | -0.2 |
3,511,792 | - | kdpC | DVU3337 | 0.34 | -0.2 |
3,511,792 | - | kdpC | DVU3337 | 0.34 | +0.4 |
3,511,839 | - | kdpC | DVU3337 | 0.42 | +0.8 |
3,511,839 | - | kdpC | DVU3337 | 0.42 | +0.1 |
3,511,861 | - | kdpC | DVU3337 | 0.46 | -1.8 |
3,511,975 | - | kdpC | DVU3337 | 0.67 | +0.3 |
3,511,979 | + | kdpC | DVU3337 | 0.68 | -1.6 |
3,511,992 | - | kdpC | DVU3337 | 0.70 | +0.9 |
3,511,993 | - | kdpC | DVU3337 | 0.70 | -0.1 |
3,512,005 | - | kdpC | DVU3337 | 0.72 | -0.4 |
3,512,028 | - | kdpC | DVU3337 | 0.76 | +0.8 |
3,512,047 | + | kdpC | DVU3337 | 0.80 | +0.1 |
3,512,055 | - | kdpC | DVU3337 | 0.81 | +0.4 |
3,512,055 | - | kdpC | DVU3337 | 0.81 | +0.1 |
3,512,055 | - | kdpC | DVU3337 | 0.81 | +0.2 |
3,512,057 | + | kdpC | DVU3337 | 0.82 | +0.7 |
3,512,057 | + | kdpC | DVU3337 | 0.82 | -0.3 |
3,512,065 | - | kdpC | DVU3337 | 0.83 | -0.2 |
3,512,070 | - | kdpC | DVU3337 | 0.84 | +0.1 |
3,512,083 | + | kdpC | DVU3337 | 0.86 | +0.3 |
3,512,135 | - | -0.2 | |||
3,512,214 | - | +0.1 | |||
3,512,215 | + | +0.5 | |||
3,512,278 | - | -1.7 | |||
3,512,312 | + | +0.1 | |||
3,512,332 | + | +0.1 | |||
3,512,337 | + | -0.2 | |||
3,512,413 | + | kdpB | DVU3338 | 0.12 | -0.1 |
3,512,452 | + | kdpB | DVU3338 | 0.14 | +0.2 |
3,512,460 | - | kdpB | DVU3338 | 0.14 | -2.2 |
3,512,544 | - | kdpB | DVU3338 | 0.18 | +0.5 |
3,512,563 | - | kdpB | DVU3338 | 0.19 | -0.2 |
3,512,585 | - | kdpB | DVU3338 | 0.20 | -0.1 |
3,512,598 | - | kdpB | DVU3338 | 0.21 | +0.2 |
3,512,604 | - | kdpB | DVU3338 | 0.21 | +0.1 |
3,512,618 | - | kdpB | DVU3338 | 0.22 | -0.3 |
3,512,653 | + | kdpB | DVU3338 | 0.24 | -0.0 |
3,512,727 | - | kdpB | DVU3338 | 0.27 | -0.6 |
3,512,731 | + | kdpB | DVU3338 | 0.28 | +0.8 |
3,512,808 | + | kdpB | DVU3338 | 0.31 | +0.1 |
3,512,886 | - | kdpB | DVU3338 | 0.35 | +0.2 |
3,512,920 | - | kdpB | DVU3338 | 0.37 | +0.5 |
3,512,950 | + | kdpB | DVU3338 | 0.38 | +1.0 |
3,512,971 | - | kdpB | DVU3338 | 0.39 | +0.0 |
3,512,976 | - | kdpB | DVU3338 | 0.40 | -0.4 |
3,513,086 | + | kdpB | DVU3338 | 0.45 | -0.3 |
3,513,096 | - | kdpB | DVU3338 | 0.46 | -1.9 |
3,513,152 | + | kdpB | DVU3338 | 0.48 | +0.2 |
3,513,174 | + | kdpB | DVU3338 | 0.49 | +0.3 |
3,513,174 | + | kdpB | DVU3338 | 0.49 | +0.5 |
3,513,182 | - | kdpB | DVU3338 | 0.50 | -0.6 |
3,513,182 | - | kdpB | DVU3338 | 0.50 | +0.1 |
3,513,182 | - | kdpB | DVU3338 | 0.50 | -0.1 |
3,513,214 | + | kdpB | DVU3338 | 0.51 | -0.2 |
3,513,214 | + | kdpB | DVU3338 | 0.51 | -3.2 |
3,513,222 | - | kdpB | DVU3338 | 0.52 | +0.2 |
3,513,222 | - | kdpB | DVU3338 | 0.52 | +0.2 |
3,513,222 | - | kdpB | DVU3338 | 0.52 | +0.9 |
3,513,222 | - | kdpB | DVU3338 | 0.52 | -0.6 |
3,513,222 | - | kdpB | DVU3338 | 0.52 | -0.0 |
3,513,233 | - | kdpB | DVU3338 | 0.52 | +0.4 |
3,513,471 | + | kdpB | DVU3338 | 0.64 | -0.5 |
3,513,481 | + | kdpB | DVU3338 | 0.64 | +0.9 |
3,513,481 | + | kdpB | DVU3338 | 0.64 | -0.2 |
3,513,486 | + | kdpB | DVU3338 | 0.65 | -0.5 |
3,513,489 | - | kdpB | DVU3338 | 0.65 | -0.5 |
3,513,489 | - | kdpB | DVU3338 | 0.65 | +0.4 |
3,513,489 | - | kdpB | DVU3338 | 0.65 | +0.4 |
3,513,500 | + | kdpB | DVU3338 | 0.65 | -0.6 |
3,513,507 | - | kdpB | DVU3338 | 0.66 | +0.2 |
3,513,515 | - | kdpB | DVU3338 | 0.66 | -0.3 |
3,513,540 | - | kdpB | DVU3338 | 0.67 | +0.0 |
3,513,563 | - | kdpB | DVU3338 | 0.68 | +0.0 |
3,513,563 | - | kdpB | DVU3338 | 0.68 | +1.1 |
3,513,568 | - | kdpB | DVU3338 | 0.69 | -0.1 |
3,513,607 | + | kdpB | DVU3338 | 0.71 | +0.4 |
3,513,670 | - | kdpB | DVU3338 | 0.74 | +0.9 |
3,513,731 | - | kdpB | DVU3338 | 0.77 | +0.9 |
3,513,804 | + | kdpB | DVU3338 | 0.80 | +0.2 |
3,513,861 | + | kdpB | DVU3338 | 0.83 | +0.2 |
3,513,861 | + | kdpB | DVU3338 | 0.83 | +1.4 |
3,513,869 | - | kdpB | DVU3338 | 0.83 | -0.6 |
3,513,892 | - | kdpB | DVU3338 | 0.85 | +1.4 |
3,513,925 | + | kdpB | DVU3338 | 0.86 | +0.1 |
3,513,992 | + | kdpB | DVU3338 | 0.89 | +0.2 |
3,514,003 | + | -0.2 | |||
3,514,006 | - | -0.7 | |||
3,514,020 | + | -2.4 | |||
3,514,028 | - | -0.2 | |||
3,514,074 | - | +0.1 | |||
3,514,169 | + | +0.7 | |||
3,514,177 | - | -0.0 | |||
3,514,208 | - | -0.8 | |||
3,514,222 | - | -0.5 | |||
3,514,228 | - | -0.3 | |||
3,514,244 | + | -1.6 | |||
3,514,288 | - | -0.2 | |||
3,514,332 | + | +0.3 | |||
3,514,403 | - | kdpA | DVU3339 | 0.11 | -0.0 |
3,514,403 | - | kdpA | DVU3339 | 0.11 | +0.7 |
3,514,425 | + | kdpA | DVU3339 | 0.12 | +0.3 |
3,514,430 | + | kdpA | DVU3339 | 0.12 | -0.3 |
3,514,522 | - | kdpA | DVU3339 | 0.18 | -0.1 |
3,514,527 | - | kdpA | DVU3339 | 0.18 | +0.7 |
3,514,579 | + | kdpA | DVU3339 | 0.21 | +0.7 |
3,514,608 | - | kdpA | DVU3339 | 0.23 | +0.4 |
3,514,654 | - | kdpA | DVU3339 | 0.25 | -0.4 |
3,514,755 | + | kdpA | DVU3339 | 0.31 | -0.2 |
3,514,759 | + | kdpA | DVU3339 | 0.31 | +0.3 |
3,514,763 | - | kdpA | DVU3339 | 0.32 | -1.3 |
3,514,767 | - | kdpA | DVU3339 | 0.32 | -0.4 |
3,514,767 | - | kdpA | DVU3339 | 0.32 | +1.8 |
3,514,767 | - | kdpA | DVU3339 | 0.32 | -0.4 |
3,514,774 | + | kdpA | DVU3339 | 0.32 | -0.4 |
3,514,779 | + | kdpA | DVU3339 | 0.33 | +0.5 |
3,514,843 | + | kdpA | DVU3339 | 0.36 | -0.3 |
3,514,851 | - | kdpA | DVU3339 | 0.37 | -0.1 |
3,514,851 | - | kdpA | DVU3339 | 0.37 | -2.2 |
3,514,852 | + | kdpA | DVU3339 | 0.37 | -2.3 |
3,514,924 | + | kdpA | DVU3339 | 0.41 | -0.4 |
3,514,947 | + | kdpA | DVU3339 | 0.42 | -0.3 |
3,514,954 | - | kdpA | DVU3339 | 0.43 | +0.9 |
3,515,009 | + | kdpA | DVU3339 | 0.46 | +0.2 |
3,515,009 | + | kdpA | DVU3339 | 0.46 | +0.1 |
3,515,061 | - | kdpA | DVU3339 | 0.49 | +0.0 |
3,515,097 | - | kdpA | DVU3339 | 0.51 | +0.0 |
3,515,126 | - | kdpA | DVU3339 | 0.53 | -0.1 |
3,515,159 | + | kdpA | DVU3339 | 0.55 | -0.3 |
3,515,182 | + | kdpA | DVU3339 | 0.56 | +0.4 |
Or see this region's nucleotide sequence