Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU0982
Experiment: Formate/Acetate-Sulfite (10/60-20 mM)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Formate/Acetate-Sulfite (10/60-20 mM) |
---|---|---|---|---|---|
remove | |||||
1,078,121 | - | ptsI | DVU0981 | 0.65 | -0.5 |
1,078,172 | - | ptsI | DVU0981 | 0.67 | -0.0 |
1,078,188 | + | ptsI | DVU0981 | 0.67 | -0.0 |
1,078,201 | - | ptsI | DVU0981 | 0.68 | +1.2 |
1,078,281 | + | ptsI | DVU0981 | 0.71 | +2.1 |
1,078,289 | - | ptsI | DVU0981 | 0.71 | -0.1 |
1,078,309 | + | ptsI | DVU0981 | 0.72 | -0.3 |
1,078,311 | + | ptsI | DVU0981 | 0.72 | -0.1 |
1,078,352 | - | ptsI | DVU0981 | 0.74 | -0.2 |
1,078,439 | - | ptsI | DVU0981 | 0.77 | +0.2 |
1,078,510 | - | ptsI | DVU0981 | 0.80 | +0.2 |
1,078,698 | + | ptsI | DVU0981 | 0.87 | -0.3 |
1,078,834 | - | +0.0 | |||
1,078,840 | - | +1.3 | |||
1,078,974 | + | -0.8 | |||
1,079,042 | - | +0.4 | |||
1,079,102 | - | -0.1 | |||
1,079,124 | + | +0.3 | |||
1,079,134 | + | DVU0982 | 0.11 | -0.5 | |
1,079,282 | - | DVU0982 | 0.33 | -1.8 | |
1,079,339 | - | DVU0982 | 0.42 | +0.1 | |
1,079,374 | + | DVU0982 | 0.47 | -1.8 | |
1,079,422 | + | DVU0982 | 0.55 | -1.3 | |
1,079,431 | - | DVU0982 | 0.56 | -1.1 | |
1,079,555 | - | DVU0982 | 0.75 | -0.2 | |
1,079,656 | + | -0.2 | |||
1,079,808 | + | DVU0983 | 0.16 | +0.3 | |
1,079,813 | + | DVU0983 | 0.16 | -1.1 | |
1,079,821 | - | DVU0983 | 0.18 | +0.7 | |
1,079,935 | + | DVU0983 | 0.39 | +0.8 | |
1,080,086 | - | DVU0983 | 0.66 | -2.2 | |
1,080,272 | + | -0.2 | |||
1,080,285 | - | -0.1 | |||
1,080,310 | - | -0.5 | |||
1,080,334 | - | -0.1 | |||
1,080,345 | + | -0.5 | |||
1,080,345 | + | +0.2 | |||
1,080,353 | - | -0.3 | |||
1,080,381 | - | -0.4 | |||
1,080,502 | + | miaB | DVU0984 | 0.18 | -0.1 |
1,080,512 | + | miaB | DVU0984 | 0.19 | -0.1 |
1,080,512 | + | miaB | DVU0984 | 0.19 | -0.3 |
1,080,521 | + | miaB | DVU0984 | 0.19 | +0.2 |
1,080,536 | + | miaB | DVU0984 | 0.20 | -0.2 |
1,080,582 | + | miaB | DVU0984 | 0.24 | -0.8 |
1,080,590 | - | miaB | DVU0984 | 0.24 | +0.2 |
1,080,673 | - | miaB | DVU0984 | 0.30 | -2.0 |
1,080,721 | - | miaB | DVU0984 | 0.34 | +0.5 |
Or see this region's nucleotide sequence