Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU2230
Experiment: Formate/Acetate-Sulfate (60/1-30 mM)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Formate/Acetate-Sulfate (60/1-30 mM) |
---|---|---|---|---|---|
remove | |||||
2,321,529 | + | +0.4 | |||
2,321,576 | - | motA-2 | DVU2229 | 0.15 | +0.3 |
2,321,587 | - | motA-2 | DVU2229 | 0.17 | +0.7 |
2,321,604 | + | motA-2 | DVU2229 | 0.19 | -0.1 |
2,321,612 | - | motA-2 | DVU2229 | 0.20 | +0.4 |
2,321,613 | - | motA-2 | DVU2229 | 0.20 | +1.0 |
2,321,663 | - | motA-2 | DVU2229 | 0.27 | -0.1 |
2,321,681 | + | motA-2 | DVU2229 | 0.29 | +0.0 |
2,321,692 | + | motA-2 | DVU2229 | 0.31 | +0.3 |
2,321,901 | + | motA-2 | DVU2229 | 0.58 | +0.0 |
2,321,980 | + | motA-2 | DVU2229 | 0.68 | +0.8 |
2,321,988 | - | motA-2 | DVU2229 | 0.69 | -0.8 |
2,322,002 | + | motA-2 | DVU2229 | 0.71 | -0.5 |
2,322,009 | + | motA-2 | DVU2229 | 0.72 | +0.5 |
2,322,037 | - | motA-2 | DVU2229 | 0.76 | -1.7 |
2,322,051 | + | motA-2 | DVU2229 | 0.78 | -0.1 |
2,322,059 | - | motA-2 | DVU2229 | 0.79 | +0.2 |
2,322,061 | + | motA-2 | DVU2229 | 0.79 | -0.2 |
2,322,082 | + | motA-2 | DVU2229 | 0.82 | +0.4 |
2,322,301 | + | +0.4 | |||
2,322,306 | + | -0.2 | |||
2,322,387 | - | +0.3 | |||
2,322,432 | + | deoD | DVU2230 | 0.12 | +0.3 |
2,322,432 | + | deoD | DVU2230 | 0.12 | +0.1 |
2,322,440 | - | deoD | DVU2230 | 0.13 | -0.4 |
2,322,441 | + | deoD | DVU2230 | 0.13 | -0.4 |
2,322,485 | - | deoD | DVU2230 | 0.18 | +0.2 |
2,322,620 | + | deoD | DVU2230 | 0.34 | -1.3 |
2,322,653 | - | deoD | DVU2230 | 0.38 | -0.0 |
2,322,722 | + | deoD | DVU2230 | 0.47 | -0.0 |
2,322,722 | + | deoD | DVU2230 | 0.47 | +2.3 |
2,322,759 | + | deoD | DVU2230 | 0.51 | +0.5 |
2,322,806 | + | deoD | DVU2230 | 0.57 | -0.1 |
2,322,816 | + | deoD | DVU2230 | 0.58 | +1.0 |
2,322,829 | + | deoD | DVU2230 | 0.60 | +0.0 |
2,322,837 | - | deoD | DVU2230 | 0.61 | -0.3 |
2,322,837 | - | deoD | DVU2230 | 0.61 | +0.3 |
2,322,886 | + | deoD | DVU2230 | 0.67 | -0.5 |
2,322,949 | - | deoD | DVU2230 | 0.74 | -0.3 |
2,323,012 | + | deoD | DVU2230 | 0.82 | +0.5 |
2,323,020 | - | deoD | DVU2230 | 0.83 | +1.3 |
2,323,071 | - | deoD | DVU2230 | 0.89 | -0.3 |
2,323,086 | - | +0.4 | |||
2,323,096 | - | +0.1 | |||
2,323,124 | + | +0.9 | |||
2,323,209 | + | +0.4 | |||
2,323,278 | + | -1.3 | |||
2,323,291 | + | -0.2 | |||
2,323,296 | - | -0.2 | |||
2,323,334 | - | -0.2 | |||
2,323,363 | - | -0.5 | |||
2,323,424 | - | +0.6 | |||
2,323,426 | + | +0.8 | |||
2,323,563 | - | typA | DVU2231 | 0.11 | -0.1 |
2,323,610 | - | typA | DVU2231 | 0.13 | -0.5 |
2,323,645 | + | typA | DVU2231 | 0.15 | -0.2 |
2,323,653 | - | typA | DVU2231 | 0.16 | +1.2 |
2,323,653 | - | typA | DVU2231 | 0.16 | -0.8 |
2,323,667 | - | typA | DVU2231 | 0.16 | -0.3 |
2,323,807 | + | typA | DVU2231 | 0.24 | -0.2 |
2,323,949 | - | typA | DVU2231 | 0.32 | -0.0 |
2,324,089 | + | typA | DVU2231 | 0.39 | +1.1 |
2,324,143 | + | typA | DVU2231 | 0.42 | +0.5 |
2,324,153 | + | typA | DVU2231 | 0.43 | -0.1 |
2,324,154 | - | typA | DVU2231 | 0.43 | -0.8 |
Or see this region's nucleotide sequence