Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU2985
Experiment: Formate/Acetate-Sulfate (60/5-30 mM)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Formate/Acetate-Sulfate (60/5-30 mM) |
---|---|---|---|---|---|
remove | |||||
3,091,269 | - | DVU2984 | 0.11 | -0.8 | |
3,091,291 | - | DVU2984 | 0.13 | -0.8 | |
3,091,355 | + | DVU2984 | 0.20 | -1.1 | |
3,091,402 | - | DVU2984 | 0.25 | -0.5 | |
3,091,464 | + | DVU2984 | 0.31 | -0.6 | |
3,091,472 | - | DVU2984 | 0.31 | -0.9 | |
3,091,504 | + | DVU2984 | 0.35 | +0.8 | |
3,091,569 | + | DVU2984 | 0.41 | +0.2 | |
3,091,709 | - | DVU2984 | 0.55 | -0.5 | |
3,091,716 | - | DVU2984 | 0.56 | +0.1 | |
3,091,828 | - | DVU2984 | 0.67 | +0.1 | |
3,091,870 | + | DVU2984 | 0.71 | -0.5 | |
3,091,878 | + | DVU2984 | 0.72 | -0.9 | |
3,091,918 | + | DVU2984 | 0.76 | +0.3 | |
3,091,923 | + | DVU2984 | 0.76 | -0.7 | |
3,091,931 | - | DVU2984 | 0.77 | -0.1 | |
3,091,968 | + | DVU2984 | 0.81 | -0.1 | |
3,092,003 | + | DVU2984 | 0.84 | +0.2 | |
3,092,027 | + | DVU2984 | 0.87 | +0.0 | |
3,092,034 | + | DVU2984 | 0.87 | -0.5 | |
3,092,203 | + | -0.6 | |||
3,092,261 | - | -3.4 | |||
3,092,323 | - | leuB | DVU2985 | 0.12 | -3.5 |
3,092,396 | + | leuB | DVU2985 | 0.19 | -3.2 |
3,092,396 | + | leuB | DVU2985 | 0.19 | -1.2 |
3,092,402 | - | leuB | DVU2985 | 0.20 | -4.2 |
3,092,440 | - | leuB | DVU2985 | 0.23 | -3.5 |
3,092,484 | + | leuB | DVU2985 | 0.27 | -3.2 |
3,092,519 | - | leuB | DVU2985 | 0.30 | -0.8 |
3,092,558 | + | leuB | DVU2985 | 0.34 | -2.8 |
3,092,566 | - | leuB | DVU2985 | 0.35 | -3.6 |
3,092,680 | - | leuB | DVU2985 | 0.45 | -0.9 |
3,092,725 | - | leuB | DVU2985 | 0.50 | -2.1 |
3,092,727 | + | leuB | DVU2985 | 0.50 | -3.3 |
3,092,749 | + | leuB | DVU2985 | 0.52 | -4.5 |
3,092,749 | + | leuB | DVU2985 | 0.52 | -3.6 |
3,092,897 | - | leuB | DVU2985 | 0.66 | -3.1 |
3,092,905 | - | leuB | DVU2985 | 0.66 | -1.6 |
3,092,931 | - | leuB | DVU2985 | 0.69 | -3.5 |
3,092,990 | + | leuB | DVU2985 | 0.74 | -2.8 |
3,093,019 | + | leuB | DVU2985 | 0.77 | -1.7 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -0.9 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -3.3 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -3.6 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -3.5 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -2.7 |
3,093,061 | + | leuB | DVU2985 | 0.81 | -3.6 |
3,093,067 | + | leuB | DVU2985 | 0.81 | -0.9 |
3,093,069 | - | leuB | DVU2985 | 0.82 | -4.0 |
3,093,069 | - | leuB | DVU2985 | 0.82 | -3.7 |
3,093,069 | - | leuB | DVU2985 | 0.82 | -2.1 |
3,093,069 | - | leuB | DVU2985 | 0.82 | -2.6 |
3,093,069 | - | leuB | DVU2985 | 0.82 | -0.8 |
3,093,075 | - | leuB | DVU2985 | 0.82 | -2.8 |
3,093,117 | + | leuB | DVU2985 | 0.86 | -3.3 |
3,093,209 | + | -1.2 | |||
3,093,218 | + | -3.0 | |||
3,093,220 | + | -3.4 | |||
3,093,226 | - | -3.7 | |||
3,093,317 | + | -0.7 | |||
3,093,375 | + | -0.1 | |||
3,093,419 | - | +0.0 | |||
3,093,439 | + | -0.2 | |||
3,093,447 | - | +0.3 | |||
3,093,449 | - | -0.6 | |||
3,093,690 | - | -0.2 | |||
3,093,979 | - | pspC | DVU2986 | 0.25 | -0.3 |
3,093,986 | - | pspC | DVU2986 | 0.26 | -1.1 |
3,093,987 | + | pspC | DVU2986 | 0.27 | -0.2 |
3,094,056 | - | pspC | DVU2986 | 0.43 | -0.4 |
3,094,064 | + | pspC | DVU2986 | 0.45 | -0.5 |
3,094,141 | - | pspC | DVU2986 | 0.63 | -0.2 |
3,094,199 | + | pspC | DVU2986 | 0.77 | +0.4 |
3,094,207 | - | pspC | DVU2986 | 0.79 | -0.6 |
3,094,207 | - | pspC | DVU2986 | 0.79 | -0.3 |
3,094,207 | - | pspC | DVU2986 | 0.79 | -0.2 |
3,094,207 | - | pspC | DVU2986 | 0.79 | -0.2 |
3,094,233 | - | pspC | DVU2986 | 0.85 | -0.4 |
Or see this region's nucleotide sequence