Strain Fitness in Pseudomonas stutzeri RCH2 around Psest_0401
Experiment: Def Carbenicillin 0.008 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Def Carbenicillin 0.008 mg/ml |
---|---|---|---|---|---|
remove | |||||
435,086 | + | Psest_0400 | 0.45 | -1.5 | |
435,086 | + | Psest_0400 | 0.45 | +0.2 | |
435,086 | + | Psest_0400 | 0.45 | +0.1 | |
435,086 | + | Psest_0400 | 0.45 | +1.8 | |
435,086 | + | Psest_0400 | 0.45 | +1.0 | |
435,087 | - | Psest_0400 | 0.46 | -1.5 | |
435,377 | + | Psest_0400 | 0.78 | +0.5 | |
435,377 | + | Psest_0400 | 0.78 | -0.1 | |
435,386 | + | Psest_0400 | 0.79 | +0.9 | |
435,386 | + | Psest_0400 | 0.79 | -0.1 | |
435,454 | + | Psest_0400 | 0.87 | +0.8 | |
435,455 | - | Psest_0400 | 0.87 | +1.5 | |
435,625 | - | +1.9 | |||
435,640 | + | +0.4 | |||
435,641 | - | -0.5 | |||
435,675 | + | -1.1 | |||
436,223 | + | Psest_0401 | 0.47 | +1.0 | |
436,658 | + | Psest_0401 | 0.89 | -0.2 | |
436,658 | + | Psest_0401 | 0.89 | -0.7 | |
436,821 | + | -0.2 | |||
436,822 | - | +0.4 | |||
437,298 | + | Psest_0402 | 0.39 | +0.7 | |
437,298 | + | Psest_0402 | 0.39 | +1.5 | |
437,298 | + | Psest_0402 | 0.39 | +1.6 | |
437,298 | + | Psest_0402 | 0.39 | +0.6 | |
437,401 | + | Psest_0402 | 0.47 | +1.5 | |
437,401 | + | Psest_0402 | 0.47 | +0.1 |
Or see this region's nucleotide sequence