Strain Fitness in Methanococcus maripaludis S2 around MMP_RS00370
Experiment: H2 N-free with 10mM Gly-Glu
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | H2 N-free with 10mM Gly-Glu |
---|---|---|---|---|---|
remove | |||||
75,783 | + | -1.0 | |||
75,962 | - | -4.7 | |||
75,968 | - | -2.8 | |||
76,097 | - | -2.8 | |||
76,350 | + | -4.1 | |||
76,402 | + | +0.0 | |||
76,413 | + | +0.4 | |||
76,418 | - | +0.3 | |||
76,469 | - | -3.2 | |||
76,470 | + | -2.7 | |||
76,475 | - | +1.3 | |||
76,475 | - | +0.9 | |||
76,479 | - | +0.8 | |||
76,496 | - | -0.3 | |||
76,497 | + | -0.2 | |||
76,497 | + | +0.4 | |||
76,551 | - | +0.7 | |||
76,552 | + | -0.7 | |||
76,571 | + | +0.9 | |||
76,634 | - | +1.9 | |||
76,635 | + | +1.7 | |||
76,636 | - | +0.9 | |||
76,636 | - | +1.9 | |||
76,636 | - | +1.9 | |||
76,637 | + | +1.8 | |||
76,768 | - | +0.5 | |||
77,037 | - | +1.3 | |||
77,076 | - | -0.9 | |||
77,193 | + | +2.9 | |||
77,201 | - | +1.5 | |||
77,204 | - | +2.9 | |||
77,205 | + | +2.0 | |||
77,292 | + | MMP_RS00375 | 0.14 | +1.3 | |
77,405 | - | MMP_RS00375 | 0.24 | +1.9 | |
77,535 | + | MMP_RS00375 | 0.34 | +2.2 | |
77,565 | + | MMP_RS00375 | 0.37 | +2.2 | |
77,695 | + | MMP_RS00375 | 0.47 | +2.2 | |
77,829 | - | MMP_RS00375 | 0.58 | +2.5 | |
77,830 | + | MMP_RS00375 | 0.58 | +2.2 | |
77,830 | + | MMP_RS00375 | 0.58 | +2.9 | |
77,841 | + | MMP_RS00375 | 0.59 | +2.7 | |
77,844 | + | MMP_RS00375 | 0.59 | +1.6 | |
77,912 | - | MMP_RS00375 | 0.65 | +2.9 | |
77,913 | + | MMP_RS00375 | 0.65 | +2.1 | |
77,945 | - | MMP_RS00375 | 0.68 | +3.2 | |
77,975 | - | MMP_RS00375 | 0.70 | +2.6 | |
77,984 | - | MMP_RS00375 | 0.71 | +2.2 | |
78,068 | - | MMP_RS00375 | 0.78 | +2.1 |
Or see this region's nucleotide sequence