Strain Fitness in Phaeobacter inhibens DSM 17395 around PGA1_c05560
Experiment: m.b. Polymyxin B sulfate 0.0032 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | m.b. Polymyxin B sulfate 0.0032 mg/ml |
---|---|---|---|---|---|
remove | |||||
568,242 | - | PGA1_c05550 | 0.77 | +2.5 | |
568,277 | + | PGA1_c05550 | 0.79 | +1.9 | |
568,321 | - | PGA1_c05550 | 0.82 | -1.1 | |
568,321 | - | PGA1_c05550 | 0.82 | -1.2 | |
568,418 | + | PGA1_c05550 | 0.89 | -0.9 | |
568,440 | - | -3.2 | |||
568,446 | - | +1.0 | |||
568,464 | + | +0.3 | |||
568,466 | + | -2.6 | |||
568,474 | + | -2.3 | |||
568,487 | + | +1.2 | |||
568,496 | - | -0.9 | |||
568,501 | + | -1.8 | |||
568,504 | - | -2.6 | |||
568,507 | + | +3.7 | |||
568,515 | - | -2.9 | |||
568,515 | - | +1.8 | |||
568,533 | + | -0.8 | |||
568,541 | - | -1.6 | |||
568,776 | + | +1.3 | |||
568,783 | + | +3.4 | |||
568,790 | - | +1.8 | |||
568,808 | + | +1.9 | |||
568,829 | + | -2.7 | |||
568,837 | - | +2.0 | |||
568,845 | + | +4.7 | |||
568,874 | - | +0.0 | |||
568,892 | + | +3.2 | |||
568,892 | + | +1.6 | |||
568,900 | - | -1.5 | |||
568,931 | + | +1.8 | |||
568,999 | - | -2.3 | |||
569,044 | + | +0.9 | |||
569,044 | + | -2.1 | |||
569,044 | + | +2.0 | |||
569,044 | + | +1.1 | |||
569,049 | + | -1.8 | |||
569,049 | + | +1.5 | |||
569,052 | - | -1.7 | |||
569,054 | + | +1.4 | |||
569,057 | - | -1.3 | |||
569,068 | + | -0.7 | |||
569,073 | + | +0.2 | |||
569,076 | - | -1.1 | |||
569,081 | - | -2.4 | |||
569,147 | + | +1.9 | |||
569,324 | + | PGA1_c05560 | 0.34 | +3.5 | |
569,366 | - | PGA1_c05560 | 0.46 | +2.4 | |
569,375 | - | PGA1_c05560 | 0.48 | -1.8 | |
569,469 | - | PGA1_c05560 | 0.74 | -2.2 | |
569,490 | + | PGA1_c05560 | 0.80 | -1.5 | |
569,498 | - | PGA1_c05560 | 0.82 | +2.7 | |
569,506 | - | PGA1_c05560 | 0.84 | +1.8 | |
569,573 | - | +2.3 | |||
569,652 | - | +0.9 | |||
569,739 | - | +2.2 | |||
569,880 | - | +0.3 | |||
569,964 | + | -1.7 | |||
569,972 | - | -2.2 | |||
570,030 | - | +1.8 | |||
570,034 | + | +0.1 | |||
570,041 | + | +0.2 | |||
570,071 | + | -1.6 | |||
570,071 | + | -0.5 | |||
570,076 | - | -0.9 | |||
570,079 | - | +2.0 | |||
570,171 | + | -3.1 | |||
570,236 | + | +3.0 | |||
570,249 | - | -2.4 | |||
570,285 | - | -1.0 | |||
570,308 | - | -0.4 | |||
570,331 | - | -1.9 | |||
570,331 | - | +1.4 | |||
570,331 | - | +1.4 | |||
570,418 | - | +1.3 | |||
570,420 | - | -0.6 | |||
570,420 | - | +0.7 | |||
570,420 | - | +3.5 | |||
570,505 | + | -0.7 |
Or see this region's nucleotide sequence