Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0395
Experiment: Varel_Bryant medium with Dimethyl Sulfoxide 2 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Varel_Bryant medium with Dimethyl Sulfoxide 2 vol% |
---|---|---|---|---|---|
remove | |||||
483,728 | + | BT0394 | 0.25 | -0.7 | |
483,729 | - | BT0394 | 0.25 | +1.9 | |
483,740 | + | BT0394 | 0.26 | -1.3 | |
483,750 | - | BT0394 | 0.27 | -0.7 | |
483,754 | + | BT0394 | 0.27 | -0.1 | |
483,754 | + | BT0394 | 0.27 | -0.7 | |
483,831 | - | BT0394 | 0.35 | +0.9 | |
483,831 | - | BT0394 | 0.35 | -0.7 | |
483,855 | - | BT0394 | 0.37 | -0.2 | |
483,989 | - | BT0394 | 0.49 | -1.0 | |
483,989 | - | BT0394 | 0.49 | -0.7 | |
484,152 | - | BT0394 | 0.64 | +0.4 | |
484,281 | - | BT0394 | 0.76 | +0.9 | |
484,285 | + | BT0394 | 0.76 | -1.3 | |
484,521 | + | +1.9 | |||
484,678 | + | +0.3 | |||
484,701 | + | -0.1 | |||
484,776 | - | BT0395 | 0.25 | -1.1 | |
484,810 | - | BT0395 | 0.40 | -3.0 | |
484,814 | + | BT0395 | 0.42 | +0.9 | |
484,830 | + | BT0395 | 0.49 | -0.1 | |
484,831 | - | BT0395 | 0.50 | +0.4 | |
484,850 | - | BT0395 | 0.58 | -3.7 | |
484,870 | + | BT0395 | 0.67 | -1.1 | |
485,082 | - | -1.1 | |||
485,104 | - | +1.9 | |||
485,202 | + | -1.7 | |||
485,249 | + | BT0396 | 0.12 | -0.7 | |
485,339 | + | BT0396 | 0.21 | -0.4 | |
485,448 | + | BT0396 | 0.32 | -2.8 | |
485,477 | + | BT0396 | 0.35 | -0.1 | |
485,478 | - | BT0396 | 0.35 | +0.5 | |
485,480 | + | BT0396 | 0.36 | +0.9 | |
485,480 | + | BT0396 | 0.36 | +0.5 | |
485,498 | - | BT0396 | 0.37 | +1.1 | |
485,520 | - | BT0396 | 0.40 | -0.5 | |
485,526 | + | BT0396 | 0.40 | -0.1 | |
485,564 | + | BT0396 | 0.44 | +1.4 | |
485,592 | + | BT0396 | 0.47 | +0.9 | |
485,628 | + | BT0396 | 0.51 | -0.2 | |
485,802 | - | BT0396 | 0.68 | -0.7 | |
485,925 | - | BT0396 | 0.81 | +0.3 | |
485,940 | + | BT0396 | 0.82 | -0.4 |
Or see this region's nucleotide sequence