Strain Fitness in Shewanella loihica PV-4 around Shew_3409
Experiment: Phosphomycin 0.24 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Phosphomycin 0.24 mg/ml |
---|---|---|---|---|---|
remove | |||||
4,058,885 | - | Shew_3408 | 0.37 | +1.5 | |
4,058,977 | + | Shew_3408 | 0.49 | -0.4 | |
4,058,990 | - | Shew_3408 | 0.51 | -1.8 | |
4,059,156 | + | Shew_3408 | 0.74 | +0.8 | |
4,059,228 | + | Shew_3408 | 0.84 | +0.3 | |
4,059,324 | - | +0.6 | |||
4,059,522 | - | +0.3 | |||
4,059,522 | - | -0.2 | |||
4,059,525 | + | +0.3 | |||
4,059,875 | + | Shew_3409 | 0.13 | -1.0 | |
4,059,883 | - | Shew_3409 | 0.14 | +0.5 | |
4,059,971 | - | Shew_3409 | 0.23 | -3.5 | |
4,059,980 | + | Shew_3409 | 0.24 | -1.4 | |
4,060,070 | - | Shew_3409 | 0.32 | -0.1 | |
4,060,086 | + | Shew_3409 | 0.34 | +0.0 | |
4,060,267 | - | Shew_3409 | 0.51 | -0.2 | |
4,060,602 | + | Shew_3409 | 0.84 | -0.2 | |
4,060,770 | + | +0.6 | |||
4,060,770 | + | -0.8 | |||
4,060,770 | + | +0.5 | |||
4,060,778 | - | +0.3 | |||
4,061,003 | - | -0.0 | |||
4,061,107 | - | Shew_3410 | 0.17 | -0.2 | |
4,061,169 | + | Shew_3410 | 0.21 | +0.3 | |
4,061,404 | + | Shew_3410 | 0.38 | +0.8 | |
4,061,412 | - | Shew_3410 | 0.38 | +0.4 | |
4,061,419 | - | Shew_3410 | 0.39 | -0.2 | |
4,061,440 | + | Shew_3410 | 0.40 | -0.5 | |
4,061,525 | - | Shew_3410 | 0.46 | +0.5 | |
4,061,565 | + | Shew_3410 | 0.49 | +0.3 |
Or see this region's nucleotide sequence