Strain Fitness in Dechlorosoma suillum PS around Dsui_2644
Experiment: ALP with perchlorate 3 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | ALP with perchlorate 3 mM |
---|---|---|---|---|---|
remove | |||||
2,795,257 | - | Dsui_2642 | 0.75 | -0.6 | |
2,795,393 | - | Dsui_2642 | 0.85 | +0.4 | |
2,795,412 | - | -1.6 | |||
2,795,618 | + | -0.6 | |||
2,795,626 | - | +0.4 | |||
2,795,640 | + | -1.2 | |||
2,795,640 | + | +0.4 | |||
2,795,797 | + | +0.4 | |||
2,795,939 | - | -1.2 | |||
2,795,968 | + | +0.4 | |||
2,795,977 | + | +0.4 | |||
2,796,126 | - | -0.6 | |||
2,796,213 | - | Dsui_2644 | 0.20 | -0.6 | |
2,796,234 | - | +0.4 | |||
2,796,302 | + | Dsui_2644 | 0.33 | -1.6 | |
2,796,302 | + | Dsui_2644 | 0.33 | +0.4 | |
2,796,379 | - | -1.2 | |||
2,796,407 | + | Dsui_2644 | 0.49 | +0.4 | |
2,796,601 | + | Dsui_2644 | 0.78 | -2.0 | |
2,796,616 | - | Dsui_2644 | 0.80 | -2.0 | |
2,796,725 | + | +0.4 | |||
2,796,728 | - | +0.4 | |||
2,796,732 | + | +0.4 | |||
2,796,831 | - | +0.4 | |||
2,797,037 | + | Dsui_2645 | 0.21 | +0.4 | |
2,797,171 | + | Dsui_2645 | 0.30 | -2.4 | |
2,797,231 | + | Dsui_2645 | 0.34 | +0.4 | |
2,797,231 | + | Dsui_2645 | 0.34 | +0.4 | |
2,797,458 | - | Dsui_2645 | 0.51 | -0.6 | |
2,797,575 | + | Dsui_2645 | 0.59 | -1.2 | |
2,797,701 | + | Dsui_2645 | 0.68 | +0.4 |
Or see this region's nucleotide sequence