Strain Fitness in Bifidobacterium breve UCC2003 around BBR_RS11470
Experiment: reconstituted MRS with Promitor-fiber 0.5 %w/v
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | reconstituted MRS with Promitor-fiber 0.5 %w/v |
---|---|---|---|---|---|
remove | |||||
329,523 | + | +1.2 | |||
329,545 | + | -0.2 | |||
329,545 | - | -0.0 | |||
329,553 | - | +1.4 | |||
329,553 | - | -0.0 | |||
329,555 | + | +0.9 | |||
329,563 | - | -0.0 | |||
329,587 | + | +0.4 | |||
329,587 | + | -0.5 | |||
329,587 | + | -0.3 | |||
329,587 | + | -0.0 | |||
329,588 | + | +0.6 | |||
329,610 | + | +0.5 | |||
329,684 | - | +0.3 | |||
329,706 | + | -0.1 | |||
329,707 | - | +0.6 | |||
329,715 | - | +1.1 | |||
329,734 | + | +1.1 | |||
329,932 | - | BBR_RS11470 | 0.26 | +0.3 | |
330,016 | - | BBR_RS11470 | 0.36 | -0.7 | |
330,536 | - | -0.9 | |||
330,544 | - | -2.0 | |||
330,587 | - | -0.2 | |||
330,587 | - | -0.2 | |||
330,589 | + | +2.1 | |||
330,589 | + | +0.3 | |||
330,609 | + | +0.9 | |||
330,635 | - | +0.2 | |||
330,641 | + | -0.5 | |||
330,643 | + | +0.4 | |||
330,651 | - | -1.2 | |||
330,651 | - | +0.5 | |||
330,653 | - | -0.1 | |||
330,653 | - | -0.1 | |||
330,669 | + | +0.4 | |||
330,696 | + | -0.4 | |||
330,696 | + | -1.5 | |||
330,698 | - | +0.6 | |||
330,714 | + | -2.3 | |||
330,714 | + | -1.6 | |||
330,722 | - | +0.6 |
Or see this region's nucleotide sequence