Strain Fitness in Shewanella oneidensis MR-1 around SO4350
Experiment: Ammonium chloride (N)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ammonium chloride (N) |
---|---|---|---|---|---|
remove | |||||
4,542,420 | - | ilvC | SO4349 | 0.46 | -3.9 |
4,542,490 | - | ilvC | SO4349 | 0.51 | -4.5 |
4,542,518 | + | ilvC | SO4349 | 0.52 | -2.0 |
4,542,537 | - | ilvC | SO4349 | 0.54 | -4.2 |
4,542,549 | - | ilvC | SO4349 | 0.55 | -4.8 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -3.6 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -3.9 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -4.5 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -1.0 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -7.9 |
4,542,654 | + | ilvC | SO4349 | 0.62 | -4.5 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -2.9 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -2.4 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -5.0 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -5.5 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -3.3 |
4,542,662 | - | ilvC | SO4349 | 0.62 | -3.4 |
4,542,687 | + | ilvC | SO4349 | 0.64 | -4.2 |
4,542,710 | + | ilvC | SO4349 | 0.65 | -3.8 |
4,542,710 | + | ilvC | SO4349 | 0.65 | -2.1 |
4,542,718 | - | ilvC | SO4349 | 0.66 | -2.2 |
4,542,723 | + | ilvC | SO4349 | 0.66 | -5.0 |
4,542,816 | + | ilvC | SO4349 | 0.73 | -4.2 |
4,542,824 | - | ilvC | SO4349 | 0.73 | -2.0 |
4,542,829 | + | ilvC | SO4349 | 0.73 | -0.6 |
4,542,829 | + | ilvC | SO4349 | 0.73 | -3.9 |
4,542,829 | + | ilvC | SO4349 | 0.73 | -4.8 |
4,542,829 | + | ilvC | SO4349 | 0.73 | -4.9 |
4,542,837 | - | ilvC | SO4349 | 0.74 | -1.6 |
4,542,837 | - | ilvC | SO4349 | 0.74 | -4.5 |
4,542,940 | - | ilvC | SO4349 | 0.81 | -4.1 |
4,542,949 | - | ilvC | SO4349 | 0.82 | -4.8 |
4,542,956 | + | ilvC | SO4349 | 0.82 | -2.9 |
4,543,030 | + | ilvC | SO4349 | 0.87 | -4.3 |
4,543,040 | + | ilvC | SO4349 | 0.88 | -5.0 |
4,543,043 | - | ilvC | SO4349 | 0.88 | -3.7 |
4,543,048 | - | ilvC | SO4349 | 0.88 | -2.8 |
4,543,056 | + | ilvC | SO4349 | 0.89 | -2.5 |
4,543,056 | + | ilvC | SO4349 | 0.89 | -3.4 |
4,543,067 | + | ilvC | SO4349 | 0.90 | -5.0 |
4,543,389 | + | -0.3 | |||
4,543,415 | - | -2.7 | |||
4,543,422 | - | -1.3 | |||
4,543,430 | + | -2.1 | |||
4,543,430 | + | -4.0 | |||
4,543,436 | + | -0.2 | |||
4,543,458 | + | -3.2 | |||
4,543,467 | - | -3.4 | |||
4,543,507 | + | ilvY | SO4350 | 0.10 | -4.8 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -2.3 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -3.9 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -3.7 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -5.9 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -3.4 |
4,543,507 | + | ilvY | SO4350 | 0.10 | -4.3 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -4.5 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -2.4 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -3.8 |
4,543,515 | - | ilvY | SO4350 | 0.11 | +0.7 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -3.1 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -2.1 |
4,543,515 | - | ilvY | SO4350 | 0.11 | -3.4 |
4,543,545 | - | ilvY | SO4350 | 0.15 | -3.8 |
4,543,582 | + | ilvY | SO4350 | 0.19 | -2.4 |
4,543,582 | + | ilvY | SO4350 | 0.19 | -5.0 |
4,543,590 | - | ilvY | SO4350 | 0.20 | -3.2 |
4,543,590 | - | ilvY | SO4350 | 0.20 | -1.3 |
4,543,590 | - | ilvY | SO4350 | 0.20 | -2.1 |
4,543,590 | - | ilvY | SO4350 | 0.20 | -4.9 |
4,543,678 | - | ilvY | SO4350 | 0.30 | -5.8 |
4,543,699 | - | ilvY | SO4350 | 0.32 | -3.6 |
4,543,720 | + | ilvY | SO4350 | 0.35 | -6.2 |
4,543,770 | - | ilvY | SO4350 | 0.40 | -2.4 |
4,543,770 | - | ilvY | SO4350 | 0.40 | -3.6 |
4,543,770 | - | ilvY | SO4350 | 0.40 | -3.2 |
4,543,825 | + | ilvY | SO4350 | 0.47 | -4.2 |
4,543,935 | + | ilvY | SO4350 | 0.59 | -3.2 |
4,544,015 | - | ilvY | SO4350 | 0.68 | -3.1 |
4,544,022 | + | ilvY | SO4350 | 0.69 | -3.8 |
4,544,022 | + | ilvY | SO4350 | 0.69 | -3.2 |
4,544,049 | + | ilvY | SO4350 | 0.72 | -4.7 |
4,544,057 | - | ilvY | SO4350 | 0.73 | -1.1 |
4,544,087 | - | ilvY | SO4350 | 0.77 | -3.2 |
4,544,120 | + | ilvY | SO4350 | 0.81 | -3.4 |
4,544,128 | - | ilvY | SO4350 | 0.81 | -3.1 |
4,544,128 | - | ilvY | SO4350 | 0.81 | -4.0 |
4,544,146 | - | ilvY | SO4350 | 0.84 | -0.6 |
4,544,184 | + | ilvY | SO4350 | 0.88 | -3.6 |
4,544,199 | + | ilvY | SO4350 | 0.90 | -3.5 |
4,544,212 | - | -6.3 | |||
4,544,213 | + | -4.2 | |||
4,544,213 | + | -4.9 | |||
4,544,221 | - | -3.7 | |||
4,544,221 | - | -2.7 | |||
4,544,221 | - | -5.2 | |||
4,544,238 | + | -3.9 | |||
4,544,246 | - | -4.0 | |||
4,544,246 | - | -5.7 | |||
4,544,247 | - | -4.6 | |||
4,544,253 | - | -2.5 | |||
4,544,291 | - | -0.1 | |||
4,544,291 | - | -0.3 | |||
4,544,339 | - | +1.7 | |||
4,544,370 | - | +0.0 | |||
4,544,480 | - | SO4351 | 0.10 | +0.8 | |
4,544,490 | + | SO4351 | 0.11 | +0.2 | |
4,544,498 | - | SO4351 | 0.11 | +0.2 | |
4,544,498 | - | SO4351 | 0.11 | +0.6 | |
4,544,498 | - | SO4351 | 0.11 | +0.1 | |
4,544,531 | - | SO4351 | 0.14 | +0.4 | |
4,544,552 | - | SO4351 | 0.16 | +0.6 | |
4,544,573 | - | SO4351 | 0.17 | +0.1 | |
4,544,775 | + | SO4351 | 0.32 | +0.4 | |
4,544,775 | + | SO4351 | 0.32 | +0.6 | |
4,544,775 | + | SO4351 | 0.32 | +0.3 | |
4,544,776 | + | SO4351 | 0.33 | +0.5 | |
4,544,783 | - | SO4351 | 0.33 | +0.7 | |
4,544,783 | - | SO4351 | 0.33 | +0.1 | |
4,544,783 | - | SO4351 | 0.33 | +0.3 | |
4,544,816 | - | SO4351 | 0.36 | +1.2 | |
4,544,823 | + | SO4351 | 0.36 | +0.6 | |
4,544,823 | + | SO4351 | 0.36 | +0.4 | |
4,544,851 | - | SO4351 | 0.38 | +1.3 | |
4,544,953 | + | SO4351 | 0.46 | +0.7 | |
4,545,071 | + | SO4351 | 0.55 | +1.1 | |
4,545,071 | + | SO4351 | 0.55 | +0.3 | |
4,545,079 | - | SO4351 | 0.56 | +0.5 | |
4,545,079 | - | SO4351 | 0.56 | +0.1 | |
4,545,079 | - | SO4351 | 0.56 | -0.2 | |
4,545,079 | - | SO4351 | 0.56 | +0.3 | |
4,545,079 | - | SO4351 | 0.56 | +0.4 | |
4,545,238 | + | SO4351 | 0.68 | +0.4 | |
4,545,261 | - | SO4351 | 0.69 | -0.0 | |
4,545,272 | + | SO4351 | 0.70 | +0.0 |
Or see this region's nucleotide sequence