Strain Fitness in Shewanella oneidensis MR-1 around SO1325
Experiment: L-Histidine (N)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | L-Histidine (N) |
---|---|---|---|---|---|
remove | |||||
1,377,381 | - | gltD | SO1324 | 0.32 | -0.8 |
1,377,383 | + | gltD | SO1324 | 0.32 | -0.8 |
1,377,419 | - | gltD | SO1324 | 0.34 | -1.0 |
1,377,502 | - | gltD | SO1324 | 0.40 | -2.7 |
1,377,502 | - | gltD | SO1324 | 0.40 | -0.3 |
1,377,502 | - | gltD | SO1324 | 0.40 | -1.3 |
1,377,558 | + | gltD | SO1324 | 0.44 | -0.9 |
1,377,723 | + | gltD | SO1324 | 0.56 | +0.4 |
1,377,723 | + | gltD | SO1324 | 0.56 | -1.1 |
1,377,731 | - | gltD | SO1324 | 0.57 | -0.1 |
1,377,731 | - | gltD | SO1324 | 0.57 | -0.5 |
1,377,762 | - | gltD | SO1324 | 0.59 | -1.0 |
1,377,772 | - | gltD | SO1324 | 0.60 | +1.0 |
1,377,787 | - | gltD | SO1324 | 0.61 | +0.1 |
1,377,864 | + | gltD | SO1324 | 0.66 | +0.2 |
1,377,864 | + | gltD | SO1324 | 0.66 | -2.0 |
1,377,864 | + | gltD | SO1324 | 0.66 | -1.3 |
1,377,864 | + | gltD | SO1324 | 0.66 | -0.1 |
1,377,872 | - | gltD | SO1324 | 0.67 | +0.3 |
1,377,872 | - | gltD | SO1324 | 0.67 | +0.7 |
1,377,872 | - | gltD | SO1324 | 0.67 | +0.2 |
1,377,872 | - | gltD | SO1324 | 0.67 | -0.4 |
1,377,872 | - | gltD | SO1324 | 0.67 | -1.7 |
1,377,914 | + | gltD | SO1324 | 0.70 | -1.0 |
1,377,932 | - | gltD | SO1324 | 0.71 | -1.1 |
1,377,942 | + | gltD | SO1324 | 0.72 | -0.9 |
1,378,035 | - | gltD | SO1324 | 0.78 | -1.7 |
1,378,048 | + | gltD | SO1324 | 0.79 | -0.0 |
1,378,076 | + | gltD | SO1324 | 0.81 | -1.3 |
1,378,084 | - | gltD | SO1324 | 0.82 | -1.4 |
1,378,100 | - | gltD | SO1324 | 0.83 | -1.4 |
1,378,178 | - | gltD | SO1324 | 0.88 | -1.3 |
1,378,180 | + | gltD | SO1324 | 0.89 | -1.2 |
1,378,180 | + | gltD | SO1324 | 0.89 | -1.9 |
1,378,180 | + | gltD | SO1324 | 0.89 | -1.3 |
1,378,180 | + | gltD | SO1324 | 0.89 | -1.0 |
1,378,180 | + | gltD | SO1324 | 0.89 | +1.0 |
1,378,180 | + | gltD | SO1324 | 0.89 | -3.3 |
1,378,188 | - | gltD | SO1324 | 0.89 | -1.6 |
1,378,188 | - | gltD | SO1324 | 0.89 | -0.9 |
1,378,188 | - | gltD | SO1324 | 0.89 | +1.7 |
1,378,188 | - | gltD | SO1324 | 0.89 | -0.9 |
1,378,237 | + | -0.3 | |||
1,378,382 | + | -1.7 | |||
1,378,390 | - | +0.4 | |||
1,378,390 | - | -0.1 | |||
1,378,439 | + | -0.8 | |||
1,378,719 | + | -1.1 | |||
1,378,727 | - | -0.3 | |||
1,378,744 | + | -0.8 | |||
1,378,770 | + | -2.0 | |||
1,378,770 | + | -1.0 | |||
1,378,863 | - | gltB | SO1325 | 0.12 | -1.5 |
1,378,940 | + | gltB | SO1325 | 0.13 | -0.7 |
1,378,940 | - | gltB | SO1325 | 0.13 | -2.3 |
1,378,959 | - | gltB | SO1325 | 0.14 | -0.5 |
1,378,971 | + | gltB | SO1325 | 0.14 | -1.2 |
1,378,979 | - | gltB | SO1325 | 0.14 | -1.7 |
1,379,021 | + | gltB | SO1325 | 0.15 | -2.2 |
1,379,057 | + | gltB | SO1325 | 0.16 | -0.2 |
1,379,080 | + | gltB | SO1325 | 0.16 | -1.3 |
1,379,383 | - | gltB | SO1325 | 0.23 | -2.8 |
1,379,544 | + | gltB | SO1325 | 0.27 | -1.9 |
1,379,544 | + | gltB | SO1325 | 0.27 | -1.6 |
1,379,544 | + | gltB | SO1325 | 0.27 | +0.2 |
1,379,595 | - | gltB | SO1325 | 0.28 | -0.8 |
1,379,819 | - | gltB | SO1325 | 0.33 | -2.1 |
1,379,862 | + | gltB | SO1325 | 0.34 | -0.8 |
1,379,863 | - | gltB | SO1325 | 0.34 | -1.7 |
1,379,864 | - | gltB | SO1325 | 0.34 | -0.0 |
1,379,896 | + | gltB | SO1325 | 0.35 | -1.5 |
1,380,159 | - | gltB | SO1325 | 0.41 | -2.2 |
1,380,256 | + | gltB | SO1325 | 0.43 | -1.3 |
1,380,261 | + | gltB | SO1325 | 0.43 | +0.4 |
1,380,276 | + | gltB | SO1325 | 0.43 | -1.4 |
1,380,286 | + | gltB | SO1325 | 0.44 | -1.0 |
1,380,394 | + | gltB | SO1325 | 0.46 | -1.0 |
1,380,402 | - | gltB | SO1325 | 0.46 | +0.6 |
1,380,402 | - | gltB | SO1325 | 0.46 | -0.1 |
1,380,404 | + | gltB | SO1325 | 0.46 | -0.2 |
1,380,428 | - | gltB | SO1325 | 0.47 | -0.0 |
1,380,490 | + | gltB | SO1325 | 0.48 | -0.7 |
1,380,490 | + | gltB | SO1325 | 0.48 | -0.9 |
1,380,490 | + | gltB | SO1325 | 0.48 | -3.4 |
1,380,609 | - | gltB | SO1325 | 0.51 | -0.6 |
1,380,702 | + | gltB | SO1325 | 0.53 | +0.8 |
1,380,793 | + | gltB | SO1325 | 0.55 | -0.5 |
1,380,869 | + | gltB | SO1325 | 0.57 | -1.6 |
1,380,869 | + | gltB | SO1325 | 0.57 | +0.1 |
1,380,893 | + | gltB | SO1325 | 0.57 | -0.6 |
1,380,911 | - | gltB | SO1325 | 0.58 | -0.9 |
1,381,034 | - | gltB | SO1325 | 0.60 | -1.0 |
1,381,160 | - | gltB | SO1325 | 0.63 | -1.6 |
1,381,179 | + | gltB | SO1325 | 0.64 | -2.6 |
1,381,281 | + | gltB | SO1325 | 0.66 | -0.9 |
1,381,471 | + | gltB | SO1325 | 0.70 | -0.3 |
1,381,471 | + | gltB | SO1325 | 0.70 | +0.2 |
1,381,472 | - | gltB | SO1325 | 0.70 | -1.0 |
1,381,479 | - | gltB | SO1325 | 0.70 | -0.5 |
1,381,479 | - | gltB | SO1325 | 0.70 | -1.2 |
1,381,479 | - | gltB | SO1325 | 0.70 | -0.5 |
1,381,479 | - | gltB | SO1325 | 0.70 | -1.6 |
1,381,479 | - | gltB | SO1325 | 0.70 | +0.3 |
1,381,498 | - | gltB | SO1325 | 0.71 | -0.8 |
1,381,514 | - | gltB | SO1325 | 0.71 | -0.1 |
1,381,601 | - | gltB | SO1325 | 0.73 | -1.0 |
1,381,605 | + | gltB | SO1325 | 0.73 | -1.9 |
1,381,705 | - | gltB | SO1325 | 0.75 | -3.1 |
1,381,717 | + | gltB | SO1325 | 0.76 | +0.2 |
1,381,850 | + | gltB | SO1325 | 0.79 | -1.6 |
1,381,899 | + | gltB | SO1325 | 0.80 | -0.5 |
1,381,899 | + | gltB | SO1325 | 0.80 | -0.5 |
1,381,899 | + | gltB | SO1325 | 0.80 | -1.0 |
1,381,907 | - | gltB | SO1325 | 0.80 | -1.0 |
1,381,907 | - | gltB | SO1325 | 0.80 | -1.8 |
1,381,923 | - | gltB | SO1325 | 0.80 | -0.3 |
1,381,991 | + | gltB | SO1325 | 0.82 | -1.4 |
1,381,999 | - | gltB | SO1325 | 0.82 | +0.7 |
1,382,036 | + | gltB | SO1325 | 0.83 | -0.8 |
1,382,107 | + | gltB | SO1325 | 0.85 | -0.2 |
1,382,108 | - | gltB | SO1325 | 0.85 | +0.0 |
1,382,167 | - | gltB | SO1325 | 0.86 | -2.3 |
1,382,223 | + | gltB | SO1325 | 0.87 | +0.0 |
1,382,535 | + | -1.0 | |||
1,382,624 | + | -1.0 | |||
1,382,701 | - | -2.0 | |||
1,382,806 | + | -1.0 | |||
1,382,814 | - | -1.3 | |||
1,382,814 | - | -0.4 | |||
1,383,307 | + | +0.4 | |||
1,383,425 | + | -0.1 | |||
1,383,505 | - | SO1326 | 0.13 | +1.3 | |
1,383,712 | + | SO1326 | 0.35 | -0.1 | |
1,383,712 | + | SO1326 | 0.35 | +0.2 | |
1,383,712 | + | SO1326 | 0.35 | +0.8 | |
1,383,720 | - | SO1326 | 0.36 | -0.1 | |
1,383,720 | - | SO1326 | 0.36 | -0.7 | |
1,383,720 | - | SO1326 | 0.36 | -0.2 | |
1,383,720 | - | SO1326 | 0.36 | -0.4 | |
1,383,783 | - | SO1326 | 0.43 | +0.4 |
Or see this region's nucleotide sequence