Strain Fitness in Shewanella oneidensis MR-1 around SO0313
Experiment: 1-ethyl-3-methylimidazolium acetate 20 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 1-ethyl-3-methylimidazolium acetate 20 mM |
---|---|---|---|---|---|
remove | |||||
317,830 | + | SO0312 | 0.25 | -1.9 | |
317,973 | - | SO0312 | 0.37 | -0.2 | |
317,974 | - | SO0312 | 0.37 | -0.3 | |
317,976 | + | SO0312 | 0.37 | -0.1 | |
318,002 | + | SO0312 | 0.40 | +0.0 | |
318,045 | + | SO0312 | 0.43 | +1.8 | |
318,045 | + | SO0312 | 0.43 | +0.1 | |
318,045 | + | SO0312 | 0.43 | +0.2 | |
318,045 | + | SO0312 | 0.43 | +0.2 | |
318,045 | + | SO0312 | 0.43 | -2.0 | |
318,045 | + | SO0312 | 0.43 | +0.7 | |
318,045 | + | SO0312 | 0.43 | -0.8 | |
318,045 | + | SO0312 | 0.43 | -1.8 | |
318,045 | + | SO0312 | 0.43 | +0.3 | |
318,045 | + | SO0312 | 0.43 | +0.8 | |
318,045 | + | SO0312 | 0.43 | +1.0 | |
318,048 | - | SO0312 | 0.44 | +0.1 | |
318,053 | - | SO0312 | 0.44 | +0.1 | |
318,053 | - | SO0312 | 0.44 | -0.1 | |
318,053 | - | SO0312 | 0.44 | -0.1 | |
318,053 | - | SO0312 | 0.44 | +0.4 | |
318,053 | - | SO0312 | 0.44 | -0.5 | |
318,053 | - | SO0312 | 0.44 | +0.2 | |
318,104 | + | SO0312 | 0.48 | +0.3 | |
318,159 | + | SO0312 | 0.53 | +0.3 | |
318,167 | - | SO0312 | 0.54 | -0.6 | |
318,167 | - | SO0312 | 0.54 | -0.2 | |
318,209 | + | SO0312 | 0.58 | +0.7 | |
318,214 | + | SO0312 | 0.58 | +0.6 | |
318,233 | + | SO0312 | 0.60 | -1.5 | |
318,240 | + | SO0312 | 0.60 | -1.5 | |
318,254 | + | SO0312 | 0.61 | +0.5 | |
318,289 | + | SO0312 | 0.65 | +0.1 | |
318,289 | - | SO0312 | 0.65 | -0.3 | |
318,429 | - | SO0312 | 0.77 | +0.4 | |
318,680 | - | -0.0 | |||
318,720 | + | +0.4 | |||
318,734 | + | +1.1 | |||
318,748 | - | +1.4 | |||
318,798 | + | +0.3 | |||
318,814 | + | +0.9 | |||
318,912 | - | +1.1 | |||
318,929 | + | +1.9 | |||
318,929 | + | +1.7 | |||
318,929 | + | +0.9 | |||
318,940 | - | +1.9 | |||
319,072 | - | potE | SO0313 | 0.19 | +0.8 |
319,092 | - | potE | SO0313 | 0.20 | +0.6 |
319,102 | + | potE | SO0313 | 0.21 | +0.8 |
319,108 | + | potE | SO0313 | 0.22 | +0.0 |
319,220 | - | potE | SO0313 | 0.30 | +2.0 |
319,241 | + | potE | SO0313 | 0.32 | +1.3 |
319,250 | - | potE | SO0313 | 0.32 | +0.9 |
319,324 | + | potE | SO0313 | 0.38 | +1.3 |
319,329 | + | potE | SO0313 | 0.38 | -0.1 |
319,334 | + | potE | SO0313 | 0.39 | +1.3 |
319,337 | - | potE | SO0313 | 0.39 | -0.1 |
319,394 | - | potE | SO0313 | 0.43 | +1.2 |
319,396 | + | potE | SO0313 | 0.43 | +0.7 |
319,398 | + | potE | SO0313 | 0.44 | +1.6 |
319,398 | + | potE | SO0313 | 0.44 | +1.4 |
319,567 | + | potE | SO0313 | 0.56 | +2.0 |
319,575 | - | potE | SO0313 | 0.57 | +0.6 |
319,575 | - | potE | SO0313 | 0.57 | +1.1 |
319,575 | - | potE | SO0313 | 0.57 | +1.8 |
319,575 | - | potE | SO0313 | 0.57 | +0.7 |
319,575 | - | potE | SO0313 | 0.57 | +1.6 |
319,575 | - | potE | SO0313 | 0.57 | -0.6 |
319,575 | - | potE | SO0313 | 0.57 | +1.1 |
319,575 | - | potE | SO0313 | 0.57 | +0.7 |
319,610 | + | potE | SO0313 | 0.60 | +1.2 |
319,610 | + | potE | SO0313 | 0.60 | +0.7 |
319,610 | + | potE | SO0313 | 0.60 | +1.1 |
319,610 | + | potE | SO0313 | 0.60 | -1.3 |
319,618 | - | potE | SO0313 | 0.60 | +0.8 |
319,618 | - | potE | SO0313 | 0.60 | +1.5 |
319,618 | - | potE | SO0313 | 0.60 | +1.1 |
319,618 | - | potE | SO0313 | 0.60 | +1.1 |
319,618 | - | potE | SO0313 | 0.60 | +0.3 |
319,618 | - | potE | SO0313 | 0.60 | +1.8 |
319,620 | + | potE | SO0313 | 0.60 | +0.8 |
319,625 | + | potE | SO0313 | 0.61 | +1.1 |
319,671 | + | potE | SO0313 | 0.64 | +1.1 |
319,804 | + | potE | SO0313 | 0.74 | +1.0 |
319,819 | + | potE | SO0313 | 0.75 | +1.1 |
319,858 | - | potE | SO0313 | 0.78 | +1.2 |
319,874 | - | potE | SO0313 | 0.80 | +1.4 |
319,881 | - | potE | SO0313 | 0.80 | +0.2 |
319,881 | - | potE | SO0313 | 0.80 | +1.6 |
319,881 | - | potE | SO0313 | 0.80 | +0.4 |
319,881 | - | potE | SO0313 | 0.80 | +1.0 |
319,917 | - | potE | SO0313 | 0.83 | +1.2 |
319,933 | - | potE | SO0313 | 0.84 | +1.4 |
319,959 | - | potE | SO0313 | 0.86 | +1.7 |
319,978 | + | potE | SO0313 | 0.88 | +0.8 |
319,978 | + | potE | SO0313 | 0.88 | +1.0 |
319,978 | + | potE | SO0313 | 0.88 | +1.0 |
319,983 | + | potE | SO0313 | 0.88 | +1.5 |
319,986 | - | potE | SO0313 | 0.88 | +0.8 |
319,986 | - | potE | SO0313 | 0.88 | +0.6 |
320,017 | - | +0.8 | |||
320,017 | - | +1.0 | |||
320,030 | + | +0.7 | |||
320,030 | + | +0.6 | |||
320,030 | + | +1.3 | |||
320,030 | + | +1.6 | |||
320,038 | - | +1.2 | |||
320,043 | - | +0.8 | |||
320,066 | - | +1.4 | |||
320,067 | + | +1.2 | |||
320,067 | + | +1.7 | |||
320,067 | + | +1.2 | |||
320,067 | + | +1.0 | |||
320,067 | + | +1.4 | |||
320,075 | - | +0.6 | |||
320,075 | - | +1.0 | |||
320,075 | - | +0.2 | |||
320,075 | - | +1.4 | |||
320,075 | - | +1.8 | |||
320,075 | - | +0.9 | |||
320,075 | - | +1.3 | |||
320,075 | - | +0.9 | |||
320,089 | - | +1.2 | |||
320,092 | + | +1.3 | |||
320,152 | - | +0.5 | |||
320,158 | + | +1.1 | |||
320,176 | + | +1.1 | |||
320,176 | + | +1.0 | |||
320,183 | - | -0.1 | |||
320,193 | + | +1.1 | |||
320,200 | + | +0.7 | |||
320,200 | + | +0.7 | |||
320,201 | - | -0.5 | |||
320,215 | - | -0.3 | |||
320,227 | - | -0.3 | |||
320,238 | + | +1.2 | |||
320,239 | + | +0.8 | |||
320,240 | - | -0.6 | |||
320,244 | + | +0.1 | |||
320,244 | + | +0.7 | |||
320,244 | + | +1.2 | |||
320,246 | - | -1.2 | |||
320,252 | - | -0.5 | |||
320,252 | - | -1.4 | |||
320,282 | + | +1.1 | |||
320,282 | + | -0.6 | |||
320,290 | + | +1.0 | |||
320,297 | + | +1.8 | |||
320,297 | + | +1.2 | |||
320,305 | - | -0.8 | |||
320,346 | + | +1.2 | |||
320,352 | + | +1.2 | |||
320,357 | + | +0.6 | |||
320,357 | + | +1.0 | |||
320,357 | + | +1.7 | |||
320,357 | + | +1.2 | |||
320,360 | - | -1.4 | |||
320,360 | - | -0.3 | |||
320,362 | + | +0.7 | |||
320,365 | - | -0.4 | |||
320,365 | - | +0.5 | |||
320,370 | - | -1.5 | |||
320,376 | - | -0.5 | |||
320,387 | + | +2.0 | |||
320,387 | + | +0.8 | |||
320,389 | + | +1.5 | |||
320,389 | + | +1.0 | |||
320,389 | + | +0.4 | |||
320,389 | + | +1.2 | |||
320,392 | - | -0.4 | |||
320,397 | - | -0.2 | |||
320,397 | - | -0.0 | |||
320,407 | + | +0.8 | |||
320,407 | + | +0.8 | |||
320,407 | + | +0.1 | |||
320,407 | + | +0.9 | |||
320,407 | - | -0.2 | |||
320,407 | - | +0.1 | |||
320,407 | - | -0.7 | |||
320,407 | - | +0.7 | |||
320,407 | - | +0.0 | |||
320,415 | - | -0.4 | |||
320,415 | - | -1.7 | |||
320,441 | - | -1.2 | |||
320,466 | - | speF | SO0314 | 0.11 | -0.7 |
320,501 | + | speF | SO0314 | 0.13 | +1.7 |
320,501 | + | speF | SO0314 | 0.13 | +1.7 |
320,509 | - | speF | SO0314 | 0.13 | +1.1 |
320,509 | - | speF | SO0314 | 0.13 | -0.9 |
320,513 | + | speF | SO0314 | 0.13 | -0.4 |
320,514 | + | speF | SO0314 | 0.13 | +1.0 |
320,521 | + | speF | SO0314 | 0.14 | +0.9 |
320,521 | + | speF | SO0314 | 0.14 | -0.5 |
320,526 | + | speF | SO0314 | 0.14 | -0.2 |
320,529 | - | speF | SO0314 | 0.14 | -0.8 |
320,529 | - | speF | SO0314 | 0.14 | +0.4 |
320,529 | - | speF | SO0314 | 0.14 | +0.7 |
320,529 | - | speF | SO0314 | 0.14 | -0.1 |
320,529 | - | speF | SO0314 | 0.14 | +0.5 |
320,529 | - | speF | SO0314 | 0.14 | +0.6 |
320,534 | - | speF | SO0314 | 0.14 | +0.9 |
320,544 | - | speF | SO0314 | 0.15 | -0.2 |
320,561 | + | speF | SO0314 | 0.15 | +1.0 |
320,564 | - | speF | SO0314 | 0.16 | -0.6 |
320,575 | - | speF | SO0314 | 0.16 | +1.1 |
320,578 | + | speF | SO0314 | 0.16 | +0.7 |
320,578 | + | speF | SO0314 | 0.16 | +1.0 |
320,578 | + | speF | SO0314 | 0.16 | +1.3 |
320,578 | + | speF | SO0314 | 0.16 | +1.2 |
320,578 | + | speF | SO0314 | 0.16 | +1.7 |
320,578 | + | speF | SO0314 | 0.16 | +1.8 |
320,578 | + | speF | SO0314 | 0.16 | +0.3 |
320,578 | + | speF | SO0314 | 0.16 | -0.1 |
320,578 | + | speF | SO0314 | 0.16 | +1.0 |
320,578 | + | speF | SO0314 | 0.16 | +1.5 |
320,579 | + | speF | SO0314 | 0.16 | -0.1 |
320,579 | + | speF | SO0314 | 0.16 | +1.0 |
320,579 | + | speF | SO0314 | 0.16 | +1.9 |
320,579 | + | speF | SO0314 | 0.16 | +0.8 |
320,579 | + | speF | SO0314 | 0.16 | +0.6 |
320,579 | + | speF | SO0314 | 0.16 | +1.2 |
320,579 | + | speF | SO0314 | 0.16 | +0.6 |
320,579 | + | speF | SO0314 | 0.16 | +1.1 |
320,579 | + | speF | SO0314 | 0.16 | +0.7 |
320,579 | + | speF | SO0314 | 0.16 | +0.8 |
320,579 | + | speF | SO0314 | 0.16 | +1.2 |
320,579 | + | speF | SO0314 | 0.16 | +0.9 |
320,579 | + | speF | SO0314 | 0.16 | +1.1 |
320,579 | + | speF | SO0314 | 0.16 | +1.1 |
320,579 | + | speF | SO0314 | 0.16 | +1.0 |
320,579 | + | speF | SO0314 | 0.16 | +1.4 |
320,579 | + | speF | SO0314 | 0.16 | +0.2 |
320,579 | + | speF | SO0314 | 0.16 | +0.7 |
320,579 | + | speF | SO0314 | 0.16 | +0.6 |
320,579 | + | speF | SO0314 | 0.16 | -0.0 |
320,579 | + | speF | SO0314 | 0.16 | +1.2 |
320,579 | + | speF | SO0314 | 0.16 | +0.7 |
320,579 | + | speF | SO0314 | 0.16 | +2.3 |
320,579 | + | speF | SO0314 | 0.16 | +1.4 |
320,579 | + | speF | SO0314 | 0.16 | +1.0 |
320,579 | + | speF | SO0314 | 0.16 | +1.0 |
320,579 | + | speF | SO0314 | 0.16 | +0.8 |
320,579 | + | speF | SO0314 | 0.16 | +0.8 |
320,579 | + | speF | SO0314 | 0.16 | +0.9 |
320,579 | + | speF | SO0314 | 0.16 | +1.1 |
320,579 | + | speF | SO0314 | 0.16 | +1.3 |
320,579 | + | speF | SO0314 | 0.16 | +1.6 |
320,579 | + | speF | SO0314 | 0.16 | +0.9 |
320,579 | + | speF | SO0314 | 0.16 | -0.6 |
320,586 | - | speF | SO0314 | 0.17 | +0.9 |
320,586 | - | speF | SO0314 | 0.17 | +1.1 |
320,586 | - | speF | SO0314 | 0.17 | +0.8 |
320,586 | - | speF | SO0314 | 0.17 | +0.8 |
320,586 | - | speF | SO0314 | 0.17 | +1.1 |
320,586 | - | speF | SO0314 | 0.17 | +0.8 |
320,586 | - | speF | SO0314 | 0.17 | +0.8 |
320,586 | - | speF | SO0314 | 0.17 | +1.0 |
320,586 | - | speF | SO0314 | 0.17 | +0.7 |
320,586 | - | speF | SO0314 | 0.17 | -0.3 |
320,586 | - | speF | SO0314 | 0.17 | +0.2 |
320,586 | - | speF | SO0314 | 0.17 | +1.1 |
320,586 | - | speF | SO0314 | 0.17 | +0.1 |
320,587 | - | speF | SO0314 | 0.17 | +1.1 |
320,587 | - | speF | SO0314 | 0.17 | +0.5 |
320,587 | - | speF | SO0314 | 0.17 | +1.3 |
320,587 | - | speF | SO0314 | 0.17 | +0.9 |
320,587 | - | speF | SO0314 | 0.17 | +0.5 |
320,587 | - | speF | SO0314 | 0.17 | +1.9 |
320,587 | - | speF | SO0314 | 0.17 | +0.4 |
320,587 | - | speF | SO0314 | 0.17 | +1.0 |
320,587 | - | speF | SO0314 | 0.17 | +0.6 |
320,587 | - | speF | SO0314 | 0.17 | +1.5 |
320,587 | - | speF | SO0314 | 0.17 | +0.2 |
320,587 | - | speF | SO0314 | 0.17 | +1.0 |
320,587 | - | speF | SO0314 | 0.17 | -0.3 |
320,587 | - | speF | SO0314 | 0.17 | +0.4 |
320,587 | - | speF | SO0314 | 0.17 | +1.3 |
320,587 | - | speF | SO0314 | 0.17 | +0.5 |
320,587 | - | speF | SO0314 | 0.17 | +0.7 |
320,587 | - | speF | SO0314 | 0.17 | +0.0 |
320,587 | - | speF | SO0314 | 0.17 | +0.4 |
320,587 | - | speF | SO0314 | 0.17 | -0.4 |
320,594 | + | speF | SO0314 | 0.17 | +1.4 |
320,594 | + | speF | SO0314 | 0.17 | -0.0 |
320,604 | + | speF | SO0314 | 0.17 | +1.4 |
320,612 | - | speF | SO0314 | 0.18 | +0.5 |
320,614 | + | speF | SO0314 | 0.18 | +1.0 |
320,616 | + | speF | SO0314 | 0.18 | +0.5 |
320,617 | + | speF | SO0314 | 0.18 | +0.1 |
320,617 | + | speF | SO0314 | 0.18 | +0.8 |
320,617 | + | speF | SO0314 | 0.18 | +0.8 |
320,617 | + | speF | SO0314 | 0.18 | +1.8 |
320,625 | - | speF | SO0314 | 0.18 | +0.9 |
320,625 | - | speF | SO0314 | 0.18 | +2.2 |
320,625 | - | speF | SO0314 | 0.18 | +0.1 |
320,625 | - | speF | SO0314 | 0.18 | +0.9 |
320,625 | - | speF | SO0314 | 0.18 | -0.1 |
320,646 | - | speF | SO0314 | 0.19 | +2.1 |
320,647 | + | speF | SO0314 | 0.19 | +0.5 |
320,655 | - | speF | SO0314 | 0.20 | +1.2 |
320,655 | - | speF | SO0314 | 0.20 | +0.0 |
320,705 | + | speF | SO0314 | 0.22 | +0.5 |
320,727 | + | speF | SO0314 | 0.23 | +0.9 |
320,727 | + | speF | SO0314 | 0.23 | +0.2 |
320,745 | + | speF | SO0314 | 0.24 | +0.1 |
320,750 | + | speF | SO0314 | 0.24 | +0.9 |
320,755 | + | speF | SO0314 | 0.24 | +0.9 |
320,782 | + | speF | SO0314 | 0.26 | +1.5 |
320,815 | + | speF | SO0314 | 0.27 | +0.8 |
320,823 | - | speF | SO0314 | 0.28 | +1.4 |
320,876 | + | speF | SO0314 | 0.30 | +1.2 |
320,885 | + | speF | SO0314 | 0.30 | +0.5 |
320,893 | + | speF | SO0314 | 0.31 | +0.7 |
320,893 | - | speF | SO0314 | 0.31 | +2.5 |
320,893 | - | speF | SO0314 | 0.31 | +1.0 |
320,895 | - | speF | SO0314 | 0.31 | +1.0 |
320,896 | + | speF | SO0314 | 0.31 | +1.3 |
320,903 | + | speF | SO0314 | 0.31 | +0.8 |
320,930 | - | speF | SO0314 | 0.33 | +0.3 |
320,941 | + | speF | SO0314 | 0.33 | +0.3 |
320,942 | + | speF | SO0314 | 0.33 | +1.0 |
320,942 | + | speF | SO0314 | 0.33 | +0.8 |
320,942 | + | speF | SO0314 | 0.33 | +0.7 |
320,950 | - | speF | SO0314 | 0.33 | +1.1 |
320,950 | - | speF | SO0314 | 0.33 | +1.8 |
320,950 | - | speF | SO0314 | 0.33 | +0.7 |
321,013 | + | speF | SO0314 | 0.36 | +1.1 |
321,013 | + | speF | SO0314 | 0.36 | +1.3 |
321,013 | + | speF | SO0314 | 0.36 | -0.7 |
321,020 | + | speF | SO0314 | 0.37 | +2.0 |
321,127 | - | speF | SO0314 | 0.42 | +0.7 |
321,131 | + | speF | SO0314 | 0.42 | +0.6 |
321,139 | - | speF | SO0314 | 0.42 | +0.7 |
321,139 | - | speF | SO0314 | 0.42 | +1.2 |
321,139 | - | speF | SO0314 | 0.42 | +1.0 |
321,139 | - | speF | SO0314 | 0.42 | +1.1 |
321,139 | - | speF | SO0314 | 0.42 | +1.2 |
321,139 | - | speF | SO0314 | 0.42 | +1.1 |
321,141 | + | speF | SO0314 | 0.42 | +0.6 |
Or see this region's nucleotide sequence