Strain Fitness in Shewanella oneidensis MR-1 around SO0003
Experiment: LB
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | LB |
---|---|---|---|---|---|
remove | |||||
1,722 | - | SO0002 | 0.50 | +0.1 | |
1,840 | + | SO0002 | 0.57 | -0.4 | |
1,940 | + | SO0002 | 0.64 | +0.4 | |
1,947 | + | SO0002 | 0.64 | -1.0 | |
1,949 | - | SO0002 | 0.64 | -0.3 | |
1,954 | + | SO0002 | 0.64 | +0.3 | |
1,955 | + | SO0002 | 0.65 | -0.3 | |
1,955 | + | SO0002 | 0.65 | +0.2 | |
1,963 | - | SO0002 | 0.65 | -0.3 | |
1,978 | + | SO0002 | 0.66 | -0.1 | |
2,001 | + | SO0002 | 0.68 | -0.4 | |
2,053 | - | SO0002 | 0.71 | -0.0 | |
2,103 | + | SO0002 | 0.74 | +0.2 | |
2,103 | + | SO0002 | 0.74 | +0.3 | |
2,160 | - | SO0002 | 0.78 | -0.2 | |
2,177 | + | SO0002 | 0.79 | -0.4 | |
2,211 | + | SO0002 | 0.81 | +0.5 | |
2,272 | + | SO0002 | 0.85 | -0.6 | |
2,315 | + | SO0002 | 0.88 | -0.4 | |
2,350 | + | +0.5 | |||
2,358 | - | -0.4 | |||
2,408 | - | +0.2 | |||
2,454 | + | -0.1 | |||
2,454 | - | -0.7 | |||
2,462 | - | +0.7 | |||
2,462 | - | +0.4 | |||
2,770 | + | trmE | SO0003 | 0.13 | -0.9 |
2,778 | - | trmE | SO0003 | 0.14 | -1.4 |
2,778 | - | trmE | SO0003 | 0.14 | +0.1 |
2,846 | + | trmE | SO0003 | 0.19 | -1.5 |
2,846 | + | trmE | SO0003 | 0.19 | -1.2 |
3,134 | + | trmE | SO0003 | 0.40 | -0.3 |
3,137 | - | trmE | SO0003 | 0.40 | -3.2 |
3,342 | - | trmE | SO0003 | 0.55 | -1.8 |
3,584 | - | trmE | SO0003 | 0.72 | -0.4 |
3,589 | - | trmE | SO0003 | 0.73 | +0.1 |
3,648 | + | trmE | SO0003 | 0.77 | -1.1 |
3,700 | + | trmE | SO0003 | 0.81 | -0.8 |
3,774 | + | trmE | SO0003 | 0.86 | -1.9 |
3,774 | + | trmE | SO0003 | 0.86 | -2.3 |
3,774 | + | trmE | SO0003 | 0.86 | -0.4 |
3,817 | + | trmE | SO0003 | 0.89 | -1.1 |
4,031 | - | +0.1 |
Or see this region's nucleotide sequence