Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0614
Experiment: aerobic shaking 48 hr copy B
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | aerobic shaking 48 hr copy B |
---|---|---|---|---|---|
remove | |||||
757,355 | + | +0.6 | |||
757,404 | - | -1.5 | |||
757,590 | - | BT0613 | 0.28 | -1.7 | |
757,662 | - | BT0613 | 0.36 | -1.4 | |
757,750 | + | BT0613 | 0.45 | +0.7 | |
757,782 | - | BT0613 | 0.48 | -0.3 | |
757,898 | - | BT0613 | 0.61 | -1.1 | |
757,898 | - | BT0613 | 0.61 | -1.1 | |
757,898 | - | BT0613 | 0.61 | -2.7 | |
758,018 | - | BT0613 | 0.73 | -1.1 | |
758,018 | - | BT0613 | 0.73 | -2.2 | |
758,199 | - | -0.3 | |||
758,241 | - | -2.4 | |||
758,258 | + | +0.5 | |||
758,644 | - | BT0614 | 0.15 | +0.1 | |
758,645 | + | BT0614 | 0.15 | -2.6 | |
758,762 | - | BT0614 | 0.20 | +0.1 | |
758,797 | + | BT0614 | 0.21 | +0.7 | |
758,937 | - | BT0614 | 0.27 | -0.7 | |
758,994 | - | BT0614 | 0.29 | -0.5 | |
759,084 | - | BT0614 | 0.33 | -3.7 | |
759,182 | + | BT0614 | 0.37 | -0.6 | |
759,204 | - | BT0614 | 0.38 | -1.7 | |
759,320 | + | BT0614 | 0.42 | -3.0 | |
759,513 | - | BT0614 | 0.50 | -1.4 | |
759,541 | + | BT0614 | 0.51 | +0.1 | |
759,616 | - | BT0614 | 0.55 | -1.2 | |
759,658 | - | BT0614 | 0.56 | -0.9 | |
759,666 | - | BT0614 | 0.57 | -3.0 | |
760,632 | + | -1.0 | |||
760,635 | + | -0.3 | |||
760,803 | - | -0.2 | |||
760,880 | + | -2.6 | |||
760,948 | - | BT0615 | 0.13 | -0.6 | |
760,969 | + | BT0615 | 0.17 | -2.1 | |
761,129 | + | BT0615 | 0.48 | +0.2 | |
761,220 | - | BT0615 | 0.65 | -0.1 | |
761,525 | - | +0.2 | |||
761,538 | + | -1.4 | |||
761,547 | + | -2.9 | |||
761,547 | + | -2.2 | |||
761,560 | - | -2.5 | |||
761,601 | + | -1.7 | |||
761,602 | - | -2.6 | |||
761,629 | - | -1.2 |
Or see this region's nucleotide sequence