Strain Fitness in Cupriavidus basilensis FW507-4G11 around RR42_RS12755
Experiment: R2A with Dimethyl Sulfoxide 5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | R2A with Dimethyl Sulfoxide 5 vol% |
---|---|---|---|---|---|
remove | |||||
2,738,265 | - | -2.3 | |||
2,738,350 | - | RR42_RS12750 | 0.20 | +0.7 | |
2,738,350 | - | RR42_RS12750 | 0.20 | -0.1 | |
2,738,591 | + | RR42_RS12750 | 0.74 | +2.1 | |
2,738,591 | + | RR42_RS12750 | 0.74 | -1.2 | |
2,738,592 | - | RR42_RS12750 | 0.75 | -1.8 | |
2,738,597 | + | RR42_RS12750 | 0.76 | +0.3 | |
2,738,598 | - | RR42_RS12750 | 0.76 | -0.2 | |
2,738,598 | - | RR42_RS12750 | 0.76 | -0.1 | |
2,738,697 | + | -1.5 | |||
2,738,698 | - | -2.7 | |||
2,738,780 | - | +0.1 | |||
2,739,153 | + | -2.5 | |||
2,739,154 | - | +0.4 | |||
2,739,173 | + | -0.6 | |||
2,739,173 | + | +0.3 | |||
2,739,223 | - | -1.1 | |||
2,739,223 | - | -0.9 | |||
2,739,307 | - | -0.9 | |||
2,739,380 | - | +0.0 | |||
2,739,427 | + | -0.7 | |||
2,739,427 | + | -0.6 | |||
2,739,595 | + | -1.5 | |||
2,739,596 | - | -1.5 | |||
2,739,596 | - | -0.9 | |||
2,739,596 | - | -0.1 | |||
2,739,596 | - | +0.1 | |||
2,739,770 | + | RR42_RS12760 | 0.11 | -0.6 | |
2,739,770 | + | RR42_RS12760 | 0.11 | -1.3 | |
2,739,771 | - | RR42_RS12760 | 0.11 | +0.3 | |
2,739,942 | - | RR42_RS12760 | 0.19 | -0.3 | |
2,740,053 | + | RR42_RS12760 | 0.25 | +2.1 | |
2,740,091 | - | RR42_RS12760 | 0.26 | -0.4 | |
2,740,099 | - | RR42_RS12760 | 0.27 | -0.9 | |
2,740,108 | + | RR42_RS12760 | 0.27 | -2.8 | |
2,740,108 | + | RR42_RS12760 | 0.27 | -0.2 |
Or see this region's nucleotide sequence