Strain Fitness in Shewanella oneidensis MR-1 around SO0031
Experiment: Carbenicillin 0.008 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Carbenicillin 0.008 mg/ml |
---|---|---|---|---|---|
remove | |||||
35,663 | - | sun | SO0030 | 0.41 | +0.2 |
35,730 | + | sun | SO0030 | 0.47 | -1.6 |
35,740 | + | sun | SO0030 | 0.47 | +0.2 |
35,764 | - | sun | SO0030 | 0.49 | -1.1 |
35,843 | + | sun | SO0030 | 0.55 | +1.8 |
35,843 | + | sun | SO0030 | 0.55 | -1.0 |
35,915 | - | sun | SO0030 | 0.61 | -1.9 |
35,922 | + | sun | SO0030 | 0.61 | -1.5 |
35,937 | + | sun | SO0030 | 0.63 | -3.9 |
35,937 | + | sun | SO0030 | 0.63 | +1.7 |
36,046 | + | sun | SO0030 | 0.71 | -2.7 |
36,068 | + | sun | SO0030 | 0.73 | -1.4 |
36,120 | - | sun | SO0030 | 0.77 | +0.3 |
36,142 | + | sun | SO0030 | 0.79 | -1.1 |
36,190 | - | sun | SO0030 | 0.82 | +0.4 |
36,227 | + | sun | SO0030 | 0.85 | +2.5 |
36,276 | + | sun | SO0030 | 0.89 | -0.4 |
36,286 | + | sun | SO0030 | 0.90 | -2.7 |
36,286 | - | sun | SO0030 | 0.90 | -2.1 |
36,303 | - | -3.0 | |||
36,359 | - | -3.6 | |||
36,460 | - | -2.0 | |||
37,454 | - | def-1 | SO0032 | 0.12 | +0.4 |
37,488 | - | def-1 | SO0032 | 0.19 | +1.6 |
37,488 | - | def-1 | SO0032 | 0.19 | -1.7 |
37,563 | - | def-1 | SO0032 | 0.34 | -1.2 |
37,576 | - | def-1 | SO0032 | 0.36 | -3.0 |
37,601 | - | def-1 | SO0032 | 0.41 | -2.9 |
37,637 | - | def-1 | SO0032 | 0.48 | -1.7 |
37,822 | + | def-1 | SO0032 | 0.85 | -2.4 |
37,822 | + | def-1 | SO0032 | 0.85 | +0.7 |
37,822 | + | def-1 | SO0032 | 0.85 | -1.0 |
37,822 | + | def-1 | SO0032 | 0.85 | +0.2 |
37,822 | + | def-1 | SO0032 | 0.85 | -0.3 |
37,822 | + | def-1 | SO0032 | 0.85 | +0.1 |
37,822 | + | def-1 | SO0032 | 0.85 | +0.9 |
37,822 | + | def-1 | SO0032 | 0.85 | -2.6 |
37,822 | + | def-1 | SO0032 | 0.85 | +0.7 |
37,830 | - | def-1 | SO0032 | 0.86 | -0.1 |
37,830 | - | def-1 | SO0032 | 0.86 | -1.5 |
37,830 | - | def-1 | SO0032 | 0.86 | -2.1 |
37,830 | - | def-1 | SO0032 | 0.86 | +0.3 |
37,830 | - | def-1 | SO0032 | 0.86 | -1.0 |
37,830 | - | def-1 | SO0032 | 0.86 | -2.7 |
37,830 | - | def-1 | SO0032 | 0.86 | -0.7 |
37,830 | - | def-1 | SO0032 | 0.86 | +0.7 |
37,830 | - | def-1 | SO0032 | 0.86 | -2.5 |
37,830 | - | def-1 | SO0032 | 0.86 | -1.3 |
37,830 | - | def-1 | SO0032 | 0.86 | -1.4 |
37,834 | + | def-1 | SO0032 | 0.87 | -2.6 |
37,875 | + | +2.3 | |||
37,883 | - | -0.0 | |||
37,947 | + | +1.6 | |||
37,955 | - | -1.8 | |||
37,955 | - | -0.3 | |||
37,955 | - | -1.7 | |||
38,001 | - | +0.6 | |||
38,068 | - | +0.5 | |||
38,068 | - | +0.4 | |||
38,260 | + | SO0033 | 0.21 | +0.7 | |
38,265 | + | SO0033 | 0.21 | -0.9 | |
38,273 | - | SO0033 | 0.22 | +0.6 | |
38,273 | - | SO0033 | 0.22 | +1.1 | |
38,273 | - | SO0033 | 0.22 | +0.6 | |
38,287 | + | SO0033 | 0.23 | -1.6 | |
38,287 | + | SO0033 | 0.23 | -0.9 | |
38,287 | + | SO0033 | 0.23 | -1.0 | |
38,295 | - | SO0033 | 0.24 | -0.7 | |
38,295 | - | SO0033 | 0.24 | +0.9 | |
38,295 | - | SO0033 | 0.24 | +0.2 | |
38,330 | + | SO0033 | 0.27 | +0.8 |
Or see this region's nucleotide sequence