Strain Fitness in Shewanella oneidensis MR-1 around SO4757
Experiment: methylglyoxal 0.008 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | methylglyoxal 0.008 vol% |
---|---|---|---|---|---|
remove | |||||
4,966,140 | + | -2.3 | |||
4,966,142 | - | -1.2 | |||
4,966,157 | + | -1.7 | |||
4,966,164 | - | -0.8 | |||
4,966,220 | - | +0.4 | |||
4,966,220 | - | -0.3 | |||
4,966,422 | + | SO4756 | 0.28 | +0.2 | |
4,966,468 | + | SO4756 | 0.33 | -0.5 | |
4,966,476 | - | SO4756 | 0.34 | -1.1 | |
4,966,511 | - | SO4756 | 0.39 | -2.1 | |
4,966,557 | - | SO4756 | 0.45 | -0.7 | |
4,966,557 | - | SO4756 | 0.45 | +0.2 | |
4,966,584 | + | SO4756 | 0.48 | +0.3 | |
4,966,736 | - | SO4756 | 0.67 | -1.6 | |
4,966,845 | + | SO4756 | 0.81 | -1.2 | |
4,966,995 | + | +0.5 | |||
4,966,995 | + | +0.7 | |||
4,967,057 | + | -2.0 | |||
4,967,065 | - | -0.1 | |||
4,967,066 | + | -0.3 | |||
4,967,261 | + | gidB | SO4757 | 0.31 | -2.1 |
4,967,273 | + | gidB | SO4757 | 0.33 | -1.1 |
4,967,273 | + | gidB | SO4757 | 0.33 | -1.6 |
4,967,273 | + | gidB | SO4757 | 0.33 | -1.1 |
4,967,273 | + | gidB | SO4757 | 0.33 | -1.5 |
4,967,273 | + | gidB | SO4757 | 0.33 | -1.2 |
4,967,281 | - | gidB | SO4757 | 0.34 | -1.3 |
4,967,299 | - | gidB | SO4757 | 0.37 | -0.8 |
4,967,326 | + | gidB | SO4757 | 0.41 | -2.5 |
4,967,334 | - | gidB | SO4757 | 0.43 | -0.6 |
4,967,407 | + | gidB | SO4757 | 0.54 | -2.3 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.5 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.3 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.4 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.5 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.4 |
4,967,509 | + | gidB | SO4757 | 0.71 | -1.6 |
4,967,517 | - | gidB | SO4757 | 0.72 | -0.5 |
4,967,517 | - | gidB | SO4757 | 0.72 | -0.4 |
4,967,517 | - | gidB | SO4757 | 0.72 | -1.7 |
4,967,517 | - | gidB | SO4757 | 0.72 | +0.6 |
4,967,517 | - | gidB | SO4757 | 0.72 | -0.6 |
4,967,517 | - | gidB | SO4757 | 0.72 | -1.7 |
4,967,570 | - | gidB | SO4757 | 0.81 | +0.2 |
4,967,578 | - | gidB | SO4757 | 0.82 | -0.2 |
4,967,655 | - | -0.5 | |||
4,967,700 | + | -1.8 | |||
4,967,705 | - | -0.3 | |||
4,967,729 | + | -0.5 | |||
4,967,739 | + | -0.6 | |||
4,967,747 | - | -0.9 | |||
4,967,747 | - | -0.3 | |||
4,967,907 | + | -0.9 | |||
4,967,997 | - | gidA | SO4758 | 0.10 | -0.7 |
4,968,122 | - | gidA | SO4758 | 0.17 | -3.0 |
4,968,276 | - | gidA | SO4758 | 0.25 | -0.1 |
4,968,309 | - | gidA | SO4758 | 0.27 | -1.9 |
4,968,322 | - | gidA | SO4758 | 0.27 | -1.1 |
4,968,341 | + | gidA | SO4758 | 0.28 | -0.1 |
4,968,341 | + | gidA | SO4758 | 0.28 | -0.4 |
4,968,476 | - | gidA | SO4758 | 0.35 | +0.2 |
4,968,592 | - | gidA | SO4758 | 0.42 | -2.9 |
Or see this region's nucleotide sequence