Strain Fitness in Shewanella oneidensis MR-1 around SO2591
Experiment: Cisplatin 0.004 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cisplatin 0.004 mg/ml |
---|---|---|---|---|---|
remove | |||||
2,718,710 | - | -1.6 | |||
2,718,710 | - | -2.4 | |||
2,718,735 | - | -2.5 | |||
2,718,823 | + | +0.6 | |||
2,718,831 | - | +0.5 | |||
2,718,831 | - | +0.0 | |||
2,718,831 | - | +0.7 | |||
2,718,831 | - | -1.3 | |||
2,719,017 | - | -2.2 | |||
2,719,024 | - | -1.4 | |||
2,719,028 | + | +0.0 | |||
2,719,084 | + | -0.1 | |||
2,719,094 | - | -1.3 | |||
2,719,098 | - | -1.2 | |||
2,719,128 | - | SO2591 | 0.13 | -2.9 | |
2,719,128 | - | SO2591 | 0.13 | -2.2 | |
2,719,130 | + | SO2591 | 0.14 | -1.0 | |
2,719,138 | - | SO2591 | 0.15 | -3.0 | |
2,719,138 | - | SO2591 | 0.15 | +0.2 | |
2,719,138 | - | SO2591 | 0.15 | -2.6 | |
2,719,138 | - | SO2591 | 0.15 | -4.3 | |
2,719,257 | + | SO2591 | 0.38 | -2.9 | |
2,719,274 | - | SO2591 | 0.41 | -2.2 | |
2,719,355 | + | SO2591 | 0.56 | -0.9 | |
2,719,380 | - | SO2591 | 0.61 | -2.3 | |
2,719,390 | - | SO2591 | 0.63 | -2.3 | |
2,719,391 | - | SO2591 | 0.63 | -2.3 | |
2,719,398 | - | SO2591 | 0.64 | -1.5 | |
2,719,469 | - | SO2591 | 0.77 | -2.8 | |
2,719,527 | + | SO2591 | 0.88 | -1.5 | |
2,719,606 | - | -0.3 | |||
2,719,616 | + | -1.9 | |||
2,719,862 | - | -0.8 | |||
2,719,919 | - | pyrD | SO2592 | 0.13 | -0.8 |
2,719,959 | - | pyrD | SO2592 | 0.17 | -2.5 |
2,719,995 | + | pyrD | SO2592 | 0.20 | -1.0 |
2,720,003 | - | pyrD | SO2592 | 0.21 | -1.8 |
2,720,009 | + | pyrD | SO2592 | 0.21 | +0.2 |
2,720,009 | + | pyrD | SO2592 | 0.21 | -0.4 |
2,720,017 | - | pyrD | SO2592 | 0.22 | -0.7 |
2,720,044 | + | pyrD | SO2592 | 0.25 | -1.2 |
2,720,044 | + | pyrD | SO2592 | 0.25 | -0.1 |
2,720,049 | - | pyrD | SO2592 | 0.25 | -1.9 |
2,720,052 | - | pyrD | SO2592 | 0.26 | -1.7 |
2,720,052 | - | pyrD | SO2592 | 0.26 | -0.7 |
2,720,052 | - | pyrD | SO2592 | 0.26 | -0.5 |
2,720,052 | - | pyrD | SO2592 | 0.26 | -0.2 |
2,720,052 | - | pyrD | SO2592 | 0.26 | +0.1 |
2,720,052 | - | pyrD | SO2592 | 0.26 | +0.3 |
2,720,060 | + | pyrD | SO2592 | 0.26 | -2.5 |
2,720,065 | + | pyrD | SO2592 | 0.27 | -0.2 |
2,720,065 | + | pyrD | SO2592 | 0.27 | -0.6 |
2,720,065 | + | pyrD | SO2592 | 0.27 | -1.3 |
2,720,065 | + | pyrD | SO2592 | 0.27 | +0.1 |
2,720,073 | - | pyrD | SO2592 | 0.28 | -0.2 |
2,720,073 | - | pyrD | SO2592 | 0.28 | -0.2 |
2,720,083 | - | pyrD | SO2592 | 0.29 | -1.7 |
2,720,222 | - | pyrD | SO2592 | 0.42 | -0.7 |
2,720,311 | - | pyrD | SO2592 | 0.51 | +0.4 |
2,720,318 | + | pyrD | SO2592 | 0.52 | -0.1 |
2,720,318 | + | pyrD | SO2592 | 0.52 | -0.4 |
2,720,326 | - | pyrD | SO2592 | 0.53 | -0.1 |
2,720,360 | - | pyrD | SO2592 | 0.56 | +0.1 |
2,720,362 | + | pyrD | SO2592 | 0.56 | -0.5 |
2,720,412 | - | pyrD | SO2592 | 0.61 | -1.9 |
2,720,522 | + | pyrD | SO2592 | 0.72 | -0.3 |
2,720,533 | + | pyrD | SO2592 | 0.73 | -1.4 |
2,720,545 | + | pyrD | SO2592 | 0.74 | -1.5 |
2,720,547 | - | pyrD | SO2592 | 0.74 | -2.2 |
Or see this region's nucleotide sequence