Strain Fitness in Shewanella oneidensis MR-1 around SO3559
Experiment: methylglyoxal 0.004 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | methylglyoxal 0.004 vol% |
---|---|---|---|---|---|
remove | |||||
3,716,061 | + | -0.8 | |||
3,716,090 | - | -0.1 | |||
3,716,163 | - | +1.1 | |||
3,716,250 | - | +0.4 | |||
3,716,554 | - | -0.1 | |||
3,716,624 | + | SO3558 | 0.21 | -0.8 | |
3,716,646 | + | SO3558 | 0.26 | +0.1 | |
3,716,701 | + | SO3558 | 0.38 | +1.1 | |
3,716,717 | - | SO3558 | 0.42 | +0.8 | |
3,716,827 | + | SO3558 | 0.67 | +1.4 | |
3,716,841 | - | SO3558 | 0.70 | -0.0 | |
3,716,875 | + | SO3558 | 0.77 | -0.7 | |
3,716,975 | - | +0.1 | |||
3,717,029 | + | +0.2 | |||
3,717,276 | - | gshA | SO3559 | 0.17 | -1.5 |
3,717,276 | - | gshA | SO3559 | 0.17 | -0.6 |
3,717,390 | - | gshA | SO3559 | 0.23 | -1.4 |
3,717,581 | - | gshA | SO3559 | 0.35 | -1.8 |
3,717,880 | - | gshA | SO3559 | 0.52 | +1.1 |
3,717,982 | - | gshA | SO3559 | 0.58 | -1.5 |
3,718,358 | + | gshA | SO3559 | 0.81 | -0.5 |
3,718,402 | + | gshA | SO3559 | 0.83 | -1.0 |
3,718,410 | - | gshA | SO3559 | 0.84 | -0.2 |
3,718,410 | - | gshA | SO3559 | 0.84 | -0.2 |
3,718,410 | - | gshA | SO3559 | 0.84 | -2.0 |
3,718,524 | - | -0.2 | |||
3,718,580 | - | -1.5 | |||
3,718,610 | - | -0.3 | |||
3,718,746 | + | -1.6 | |||
3,718,746 | + | -0.6 | |||
3,718,754 | + | -1.5 | |||
3,718,778 | - | -1.0 | |||
3,718,844 | + | -0.4 | |||
3,718,906 | + | +0.3 | |||
3,718,914 | - | +0.2 | |||
3,719,130 | + | -0.7 | |||
3,719,138 | - | -0.7 | |||
3,719,163 | + | +0.2 | |||
3,719,315 | + | SO3560 | 0.15 | +0.3 | |
3,719,337 | + | SO3560 | 0.16 | +1.5 | |
3,719,345 | - | SO3560 | 0.16 | -1.0 | |
3,719,424 | - | SO3560 | 0.19 | +0.6 | |
3,719,465 | - | SO3560 | 0.21 | -0.6 | |
3,719,470 | - | SO3560 | 0.21 | -1.9 | |
3,719,544 | - | SO3560 | 0.23 | +0.7 | |
3,719,585 | + | SO3560 | 0.25 | -0.2 | |
3,719,588 | - | SO3560 | 0.25 | -0.9 | |
3,719,632 | + | SO3560 | 0.26 | +0.2 | |
3,719,685 | + | SO3560 | 0.28 | +0.3 |
Or see this region's nucleotide sequence