Strain Fitness in Shewanella oneidensis MR-1 around SO3217
Experiment: methylglyoxal 0.004 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | methylglyoxal 0.004 vol% |
---|---|---|---|---|---|
remove | |||||
3,356,599 | - | flhB | SO3215 | 0.87 | -0.3 |
3,356,610 | - | flhB | SO3215 | 0.88 | -0.9 |
3,356,631 | - | -1.5 | |||
3,356,692 | + | -1.2 | |||
3,356,706 | + | -1.6 | |||
3,356,748 | + | -0.4 | |||
3,356,797 | - | -0.6 | |||
3,356,828 | - | -0.8 | |||
3,356,839 | - | -1.4 | |||
3,356,839 | - | -0.8 | |||
3,356,870 | - | fliR | SO3216 | 0.13 | -1.2 |
3,357,018 | - | fliR | SO3216 | 0.31 | -1.7 |
3,357,069 | + | fliR | SO3216 | 0.38 | -0.3 |
3,357,072 | - | fliR | SO3216 | 0.38 | -0.4 |
3,357,310 | + | fliR | SO3216 | 0.68 | -0.9 |
3,357,405 | - | fliR | SO3216 | 0.80 | -1.6 |
3,357,433 | + | fliR | SO3216 | 0.83 | -0.8 |
3,357,517 | + | -1.8 | |||
3,357,524 | - | -1.4 | |||
3,357,623 | + | fliQ | SO3217 | 0.20 | -0.8 |
3,357,623 | + | fliQ | SO3217 | 0.20 | -1.8 |
3,357,670 | + | fliQ | SO3217 | 0.37 | -2.2 |
3,357,697 | - | fliQ | SO3217 | 0.47 | -0.8 |
3,357,697 | - | fliQ | SO3217 | 0.47 | -0.7 |
3,357,744 | + | fliQ | SO3217 | 0.65 | -0.6 |
3,357,758 | + | fliQ | SO3217 | 0.70 | -0.5 |
3,357,826 | + | -1.5 | |||
3,357,858 | + | -0.4 | |||
3,357,861 | - | -0.5 | |||
3,357,953 | - | fliP | SO3218 | 0.13 | -0.8 |
3,357,960 | + | fliP | SO3218 | 0.14 | -1.4 |
3,357,970 | - | fliP | SO3218 | 0.15 | -1.8 |
3,358,088 | - | fliP | SO3218 | 0.31 | -1.7 |
3,358,152 | + | fliP | SO3218 | 0.40 | -2.6 |
3,358,196 | + | fliP | SO3218 | 0.46 | -0.8 |
3,358,204 | - | fliP | SO3218 | 0.47 | -1.6 |
3,358,249 | - | fliP | SO3218 | 0.53 | -1.0 |
3,358,319 | - | fliP | SO3218 | 0.62 | -0.2 |
3,358,321 | + | fliP | SO3218 | 0.62 | -0.3 |
3,358,436 | - | fliP | SO3218 | 0.78 | -0.9 |
3,358,485 | - | fliP | SO3218 | 0.85 | -1.2 |
3,358,565 | + | -1.7 | |||
3,358,594 | - | -0.4 | |||
3,358,619 | + | -0.7 | |||
3,358,757 | + | fliO | SO3219 | 0.39 | -1.4 |
3,358,757 | + | fliO | SO3219 | 0.39 | -1.2 |
Or see this region's nucleotide sequence