Strain Fitness in Paraburkholderia bryophila 376MFSha3.1 around H281DRAFT_05899
Experiment: Deoxyribonucleic from herring sperm 10 mg/mL (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Deoxyribonucleic from herring sperm 10 mg/mL (C) |
---|---|---|---|---|---|
remove | |||||
35,050 | + | H281DRAFT_05898 | 0.10 | +0.7 | |
35,051 | - | H281DRAFT_05898 | 0.10 | +0.8 | |
35,051 | - | H281DRAFT_05898 | 0.10 | -0.2 | |
35,128 | + | H281DRAFT_05898 | 0.24 | -0.9 | |
35,384 | - | H281DRAFT_05898 | 0.68 | -0.5 | |
35,421 | + | H281DRAFT_05898 | 0.74 | -0.4 | |
35,541 | - | +0.1 | |||
35,620 | + | +0.2 | |||
35,621 | - | -0.2 | |||
35,624 | + | +0.3 | |||
35,697 | + | +0.1 | |||
35,698 | - | -0.8 | |||
35,829 | + | H281DRAFT_05899 | 0.30 | +0.8 | |
35,923 | - | H281DRAFT_05899 | 0.45 | +0.4 | |
36,021 | + | H281DRAFT_05899 | 0.61 | +0.5 | |
36,022 | - | H281DRAFT_05899 | 0.61 | -0.2 | |
36,263 | + | +0.1 | |||
36,264 | - | -0.2 | |||
36,274 | + | -0.4 | |||
36,275 | - | +0.2 | |||
36,294 | + | +0.9 | |||
36,295 | - | +1.4 | |||
36,382 | - | +0.7 | |||
36,382 | - | -0.7 | |||
36,461 | - | -0.0 | |||
36,919 | - | H281DRAFT_05900 | 0.34 | +0.9 | |
36,919 | - | H281DRAFT_05900 | 0.34 | +0.5 | |
36,923 | - | H281DRAFT_05900 | 0.34 | +2.2 | |
36,923 | - | H281DRAFT_05900 | 0.34 | +0.2 | |
36,963 | + | H281DRAFT_05900 | 0.37 | +0.4 | |
36,964 | - | H281DRAFT_05900 | 0.37 | +0.1 |
Or see this region's nucleotide sequence