Strain Fitness in Paraburkholderia bryophila 376MFSha3.1 around H281DRAFT_03704
Experiment: Deoxyribonucleic from herring sperm 10 mg/mL (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Deoxyribonucleic from herring sperm 10 mg/mL (C) |
---|---|---|---|---|---|
remove | |||||
215,705 | - | H281DRAFT_03703 | 0.28 | +0.3 | |
215,813 | - | H281DRAFT_03703 | 0.42 | -0.3 | |
216,803 | + | H281DRAFT_03704 | 0.23 | +0.1 | |
216,879 | + | H281DRAFT_03704 | 0.26 | -0.4 | |
217,018 | - | H281DRAFT_03704 | 0.32 | +3.7 | |
217,171 | + | H281DRAFT_03704 | 0.39 | -0.0 | |
217,172 | - | H281DRAFT_03704 | 0.39 | -2.4 | |
217,203 | + | H281DRAFT_03704 | 0.40 | +1.0 | |
217,204 | - | H281DRAFT_03704 | 0.40 | +0.1 | |
217,448 | + | H281DRAFT_03704 | 0.50 | +0.0 | |
218,183 | - | H281DRAFT_03704 | 0.81 | -0.1 | |
218,253 | + | H281DRAFT_03704 | 0.84 | -0.6 | |
218,516 | - | +0.1 | |||
218,667 | + | +0.4 | |||
218,808 | + | -0.7 | |||
218,809 | - | -0.5 | |||
218,809 | - | +1.1 | |||
219,463 | - | H281DRAFT_03705 | 0.49 | -1.7 | |
219,589 | - | H281DRAFT_03705 | 0.59 | -0.4 |
Or see this region's nucleotide sequence