Strain Fitness in Paraburkholderia bryophila 376MFSha3.1 around H281DRAFT_04151
Experiment: 2'-Deoxyinosine 5 mM (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 2'-Deoxyinosine 5 mM (C) |
---|---|---|---|---|---|
remove | |||||
261,347 | - | H281DRAFT_04150 | 0.40 | +0.4 | |
261,461 | - | H281DRAFT_04150 | 0.52 | +2.4 | |
261,464 | + | H281DRAFT_04150 | 0.52 | +0.9 | |
261,465 | - | H281DRAFT_04150 | 0.52 | -0.1 | |
261,886 | - | +0.7 | |||
262,039 | + | -0.0 | |||
262,046 | + | -0.6 | |||
262,340 | + | H281DRAFT_04151 | 0.30 | -0.8 | |
263,103 | + | +0.8 | |||
263,103 | + | +1.7 | |||
263,104 | - | -1.0 | |||
263,382 | + | +2.3 | |||
263,604 | + | H281DRAFT_04152 | 0.15 | -0.6 | |
263,604 | + | H281DRAFT_04152 | 0.15 | -1.3 | |
263,606 | + | H281DRAFT_04152 | 0.15 | +0.3 | |
263,606 | + | H281DRAFT_04152 | 0.15 | -2.7 | |
263,607 | - | H281DRAFT_04152 | 0.15 | -1.3 | |
263,764 | - | H281DRAFT_04152 | 0.26 | +0.6 | |
263,766 | + | H281DRAFT_04152 | 0.26 | -0.3 | |
263,767 | - | H281DRAFT_04152 | 0.26 | +0.3 | |
263,767 | - | H281DRAFT_04152 | 0.26 | -0.9 | |
263,767 | - | H281DRAFT_04152 | 0.26 | -1.1 | |
263,834 | + | H281DRAFT_04152 | 0.31 | +0.2 | |
263,834 | + | H281DRAFT_04152 | 0.31 | -0.1 | |
263,834 | + | H281DRAFT_04152 | 0.31 | -0.1 | |
263,834 | + | H281DRAFT_04152 | 0.31 | -2.3 | |
263,835 | - | H281DRAFT_04152 | 0.31 | -2.9 | |
263,835 | - | H281DRAFT_04152 | 0.31 | -0.6 | |
263,844 | + | H281DRAFT_04152 | 0.32 | -0.7 |
Or see this region's nucleotide sequence