Strain Fitness in Paraburkholderia bryophila 376MFSha3.1 around H281DRAFT_00778
Experiment: 2'-Deoxyinosine 5 mM (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 2'-Deoxyinosine 5 mM (C) |
---|---|---|---|---|---|
remove | |||||
863,676 | - | H281DRAFT_00777 | 0.42 | +0.3 | |
863,715 | - | H281DRAFT_00777 | 0.48 | -0.7 | |
863,728 | - | +0.6 | |||
864,122 | - | +0.4 | |||
864,156 | - | -0.7 | |||
864,251 | - | -2.4 | |||
864,271 | - | +0.6 | |||
864,499 | + | H281DRAFT_00778 | 0.13 | +0.2 | |
864,520 | + | H281DRAFT_00778 | 0.15 | +0.5 | |
864,671 | - | H281DRAFT_00778 | 0.30 | -0.3 | |
864,671 | - | H281DRAFT_00778 | 0.30 | -0.4 | |
864,899 | - | H281DRAFT_00778 | 0.52 | -0.3 | |
864,958 | + | H281DRAFT_00778 | 0.57 | +0.9 | |
865,195 | + | H281DRAFT_00778 | 0.80 | +0.3 | |
865,196 | - | H281DRAFT_00778 | 0.80 | -0.3 | |
865,196 | - | H281DRAFT_00778 | 0.80 | +1.1 | |
865,210 | + | H281DRAFT_00778 | 0.81 | -1.1 | |
865,210 | + | H281DRAFT_00778 | 0.81 | -0.5 | |
865,249 | + | H281DRAFT_00778 | 0.85 | +0.9 | |
865,312 | + | -0.5 | |||
865,393 | + | -0.5 | |||
865,394 | - | -0.1 | |||
865,405 | + | -0.1 | |||
865,978 | - | H281DRAFT_00779 | 0.47 | +0.9 | |
866,288 | - | H281DRAFT_00779 | 0.81 | -1.5 | |
866,325 | - | H281DRAFT_00779 | 0.86 | +1.3 |
Or see this region's nucleotide sequence