Strain Fitness in Shewanella sp. ANA-3 around Shewana3_0433
Experiment: Tetracycline 0.001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Tetracycline 0.001 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 501,064 | - | Shewana3_0432 | 0.26 | +0.5 | |
| 501,124 | + | Shewana3_0432 | 0.35 | +0.6 | |
| 501,149 | + | Shewana3_0432 | 0.39 | -0.2 | |
| 501,157 | - | Shewana3_0432 | 0.40 | -0.1 | |
| 501,337 | - | Shewana3_0432 | 0.67 | +0.4 | |
| 501,582 | - | +0.1 | |||
| 501,784 | + | -0.1 | |||
| 501,881 | + | -0.2 | |||
| 501,886 | - | -0.2 | |||
| 504,658 | + | +0.2 | |||
| 504,666 | - | -0.0 | |||
| 504,740 | + | +0.7 | |||
| 504,740 | + | +0.4 | |||
| 505,160 | - | Shewana3_0434 | 0.81 | +0.1 | |
| 505,283 | - | -0.6 | |||
| 505,429 | - | -0.4 |
Or see this region's nucleotide sequence