Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU3232
Experiment: MoYLS4 with Zinc Sulfate 1mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with Zinc Sulfate 1mM |
---|---|---|---|---|---|
remove | |||||
3,398,540 | + | DVU3231 | 0.13 | -0.0 | |
3,398,563 | - | DVU3231 | 0.15 | +0.7 | |
3,398,570 | - | DVU3231 | 0.16 | +0.7 | |
3,398,627 | + | DVU3231 | 0.21 | -0.5 | |
3,398,660 | + | DVU3231 | 0.24 | +0.4 | |
3,398,724 | - | DVU3231 | 0.30 | -0.2 | |
3,398,764 | - | DVU3231 | 0.33 | -0.6 | |
3,398,766 | + | DVU3231 | 0.34 | -0.4 | |
3,398,774 | - | DVU3231 | 0.34 | +0.2 | |
3,398,794 | + | DVU3231 | 0.36 | -0.8 | |
3,398,794 | + | DVU3231 | 0.36 | -0.5 | |
3,398,814 | - | DVU3231 | 0.38 | +0.2 | |
3,398,853 | + | DVU3231 | 0.41 | -0.4 | |
3,398,885 | + | DVU3231 | 0.44 | +0.0 | |
3,398,903 | + | DVU3231 | 0.46 | -0.7 | |
3,398,916 | + | DVU3231 | 0.47 | -3.0 | |
3,398,958 | - | DVU3231 | 0.51 | -0.8 | |
3,398,963 | - | DVU3231 | 0.51 | -0.6 | |
3,399,053 | - | DVU3231 | 0.60 | -0.7 | |
3,399,107 | + | DVU3231 | 0.65 | -0.2 | |
3,399,112 | + | DVU3231 | 0.65 | +0.5 | |
3,399,127 | - | DVU3231 | 0.66 | -0.9 | |
3,399,127 | - | DVU3231 | 0.66 | -0.1 | |
3,399,136 | + | DVU3231 | 0.67 | -0.1 | |
3,399,168 | - | DVU3231 | 0.70 | -2.0 | |
3,399,183 | + | DVU3231 | 0.71 | -0.6 | |
3,399,185 | - | DVU3231 | 0.72 | -0.0 | |
3,399,192 | + | DVU3231 | 0.72 | -0.6 | |
3,399,239 | + | DVU3231 | 0.77 | -3.0 | |
3,399,239 | + | DVU3231 | 0.77 | -0.7 | |
3,399,272 | - | DVU3231 | 0.80 | -1.9 | |
3,399,320 | - | DVU3231 | 0.84 | +0.1 | |
3,399,342 | - | DVU3231 | 0.86 | -0.9 | |
3,399,443 | + | -0.5 | |||
3,399,448 | + | -0.4 | |||
3,399,452 | + | +2.5 | |||
3,399,460 | - | -0.2 | |||
3,399,470 | - | +0.3 | |||
3,399,482 | + | +0.9 | |||
3,399,484 | - | +0.5 | |||
3,399,621 | - | +0.1 | |||
3,399,694 | - | +0.5 | |||
3,399,761 | - | flhA | DVU3232 | 0.13 | -0.3 |
3,399,763 | - | flhA | DVU3232 | 0.13 | -1.1 |
3,399,763 | - | flhA | DVU3232 | 0.13 | -0.3 |
3,399,821 | - | flhA | DVU3232 | 0.15 | +0.1 |
3,399,919 | + | flhA | DVU3232 | 0.20 | +0.7 |
3,399,960 | + | flhA | DVU3232 | 0.22 | +1.0 |
3,399,985 | - | flhA | DVU3232 | 0.23 | -1.3 |
3,399,997 | - | flhA | DVU3232 | 0.24 | +0.1 |
3,399,997 | - | flhA | DVU3232 | 0.24 | -0.3 |
3,400,064 | + | flhA | DVU3232 | 0.27 | +0.7 |
3,400,140 | + | flhA | DVU3232 | 0.31 | -0.4 |
3,400,146 | - | flhA | DVU3232 | 0.31 | +0.3 |
3,400,148 | - | flhA | DVU3232 | 0.31 | -1.1 |
3,400,204 | + | flhA | DVU3232 | 0.34 | +0.1 |
3,400,274 | - | flhA | DVU3232 | 0.37 | +0.2 |
3,400,331 | + | flhA | DVU3232 | 0.40 | +0.3 |
3,400,331 | - | flhA | DVU3232 | 0.40 | +0.3 |
3,400,343 | - | flhA | DVU3232 | 0.40 | -0.2 |
3,400,378 | - | flhA | DVU3232 | 0.42 | +0.2 |
3,400,381 | + | flhA | DVU3232 | 0.42 | +0.4 |
3,400,393 | + | flhA | DVU3232 | 0.43 | +0.4 |
3,400,393 | + | flhA | DVU3232 | 0.43 | -0.1 |
3,400,401 | - | flhA | DVU3232 | 0.43 | +0.1 |
3,400,431 | - | flhA | DVU3232 | 0.44 | -0.2 |
3,400,467 | - | flhA | DVU3232 | 0.46 | -1.9 |
3,400,522 | + | flhA | DVU3232 | 0.49 | -0.1 |
3,400,555 | + | flhA | DVU3232 | 0.50 | -0.4 |
3,400,557 | - | flhA | DVU3232 | 0.50 | +0.5 |
3,400,649 | - | flhA | DVU3232 | 0.55 | +0.6 |
3,400,683 | - | flhA | DVU3232 | 0.56 | -0.1 |
3,400,693 | - | flhA | DVU3232 | 0.57 | +0.3 |
3,400,693 | - | flhA | DVU3232 | 0.57 | +0.7 |
3,400,775 | - | flhA | DVU3232 | 0.61 | +0.1 |
3,400,875 | - | flhA | DVU3232 | 0.65 | -0.3 |
3,400,885 | - | flhA | DVU3232 | 0.66 | +1.1 |
3,400,885 | - | flhA | DVU3232 | 0.66 | +0.2 |
3,400,885 | - | flhA | DVU3232 | 0.66 | -0.2 |
3,400,885 | - | flhA | DVU3232 | 0.66 | +0.5 |
3,400,895 | - | flhA | DVU3232 | 0.66 | +0.2 |
3,400,895 | - | flhA | DVU3232 | 0.66 | +0.1 |
3,400,907 | - | flhA | DVU3232 | 0.67 | +0.6 |
3,400,914 | - | flhA | DVU3232 | 0.67 | -0.7 |
3,400,923 | - | flhA | DVU3232 | 0.68 | -1.2 |
3,400,960 | - | flhA | DVU3232 | 0.69 | +0.6 |
3,401,000 | + | flhA | DVU3232 | 0.71 | +0.5 |
3,401,004 | - | flhA | DVU3232 | 0.71 | +0.5 |
3,401,018 | - | flhA | DVU3232 | 0.72 | -1.7 |
3,401,028 | - | flhA | DVU3232 | 0.73 | +1.2 |
3,401,074 | + | flhA | DVU3232 | 0.75 | +0.6 |
3,401,074 | - | flhA | DVU3232 | 0.75 | +1.9 |
3,401,169 | + | flhA | DVU3232 | 0.79 | -1.1 |
3,401,205 | + | flhA | DVU3232 | 0.81 | -1.0 |
3,401,218 | - | flhA | DVU3232 | 0.82 | -0.4 |
3,401,357 | + | flhA | DVU3232 | 0.88 | +1.3 |
3,401,397 | + | -0.5 | |||
3,401,418 | + | +0.1 | |||
3,401,565 | + | -0.4 | |||
3,401,679 | + | -1.0 | |||
3,401,679 | + | -0.7 | |||
3,401,679 | + | -0.8 | |||
3,401,679 | + | -1.1 | |||
3,401,679 | + | -0.0 | |||
3,401,679 | + | +0.7 | |||
3,401,679 | + | +0.7 | |||
3,401,679 | + | +0.5 | |||
3,401,679 | + | -0.7 | |||
3,401,687 | - | +0.0 | |||
3,401,687 | - | +0.9 | |||
3,401,687 | - | -0.8 | |||
3,401,687 | - | -0.8 | |||
3,401,687 | - | +1.1 | |||
3,401,687 | - | +0.5 | |||
3,401,687 | - | +0.3 | |||
3,401,709 | - | -1.6 | |||
3,401,760 | + | +1.0 | |||
3,401,820 | + | flhB | DVU3233 | 0.13 | +0.1 |
3,401,824 | + | flhB | DVU3233 | 0.13 | -0.7 |
3,401,824 | + | flhB | DVU3233 | 0.13 | +0.1 |
3,401,832 | + | flhB | DVU3233 | 0.14 | -0.8 |
3,401,854 | - | flhB | DVU3233 | 0.16 | -0.2 |
3,401,865 | - | flhB | DVU3233 | 0.17 | +0.2 |
3,401,865 | - | flhB | DVU3233 | 0.17 | +0.4 |
3,401,923 | - | flhB | DVU3233 | 0.22 | +0.5 |
3,401,950 | - | flhB | DVU3233 | 0.25 | +0.2 |
3,401,998 | + | flhB | DVU3233 | 0.29 | -0.1 |
3,401,999 | - | flhB | DVU3233 | 0.30 | -1.5 |
3,402,006 | - | flhB | DVU3233 | 0.30 | -0.9 |
3,402,026 | + | flhB | DVU3233 | 0.32 | +0.0 |
3,402,111 | + | flhB | DVU3233 | 0.40 | -0.6 |
3,402,124 | + | flhB | DVU3233 | 0.41 | -0.4 |
3,402,231 | + | flhB | DVU3233 | 0.51 | +0.2 |
3,402,311 | - | flhB | DVU3233 | 0.59 | -0.6 |
3,402,378 | - | flhB | DVU3233 | 0.65 | -0.3 |
3,402,424 | + | flhB | DVU3233 | 0.69 | +0.4 |
3,402,425 | + | flhB | DVU3233 | 0.69 | +0.1 |
3,402,425 | + | flhB | DVU3233 | 0.69 | -1.8 |
3,402,465 | - | flhB | DVU3233 | 0.73 | +0.6 |
3,402,505 | + | flhB | DVU3233 | 0.77 | -0.1 |
3,402,505 | + | flhB | DVU3233 | 0.77 | -0.8 |
3,402,513 | - | flhB | DVU3233 | 0.77 | -2.2 |
Or see this region's nucleotide sequence