Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU1337
Experiment: MoLS4 without vitamins with Casaminos 0.2%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoLS4 without vitamins with Casaminos 0.2% |
---|---|---|---|---|---|
remove | |||||
1,412,478 | + | clpX | DVU1336 | 0.47 | -1.1 |
1,412,601 | + | clpX | DVU1336 | 0.57 | +0.7 |
1,412,801 | - | clpX | DVU1336 | 0.73 | +0.1 |
1,412,886 | + | clpX | DVU1336 | 0.80 | -0.6 |
1,412,894 | - | clpX | DVU1336 | 0.80 | -0.5 |
1,412,920 | + | clpX | DVU1336 | 0.82 | +0.1 |
1,412,992 | + | clpX | DVU1336 | 0.88 | -0.5 |
1,413,183 | + | -0.3 | |||
1,413,220 | - | +0.1 | |||
1,413,251 | - | -2.2 | |||
1,413,304 | + | -0.1 | |||
1,413,304 | + | -0.6 | |||
1,413,304 | + | -2.0 | |||
1,413,337 | - | -0.2 | |||
1,413,456 | + | +1.3 | |||
1,413,625 | + | lon | DVU1337 | 0.15 | -0.3 |
1,413,705 | + | lon | DVU1337 | 0.18 | -1.0 |
1,413,768 | + | lon | DVU1337 | 0.21 | +1.5 |
1,413,781 | - | lon | DVU1337 | 0.21 | -0.7 |
1,413,809 | - | lon | DVU1337 | 0.22 | +0.2 |
1,413,820 | - | lon | DVU1337 | 0.23 | -0.4 |
1,413,860 | - | lon | DVU1337 | 0.24 | -0.5 |
1,413,960 | - | lon | DVU1337 | 0.28 | -0.7 |
1,413,995 | + | lon | DVU1337 | 0.30 | -0.8 |
1,414,003 | - | lon | DVU1337 | 0.30 | -0.6 |
1,414,003 | - | lon | DVU1337 | 0.30 | -0.7 |
1,414,003 | - | lon | DVU1337 | 0.30 | -1.2 |
1,414,014 | + | lon | DVU1337 | 0.31 | -0.6 |
1,414,014 | + | lon | DVU1337 | 0.31 | -0.9 |
1,414,093 | - | lon | DVU1337 | 0.34 | +0.1 |
1,414,212 | + | lon | DVU1337 | 0.39 | -0.5 |
1,414,322 | - | lon | DVU1337 | 0.43 | -0.2 |
1,414,341 | - | lon | DVU1337 | 0.44 | -0.8 |
1,414,478 | + | lon | DVU1337 | 0.49 | -0.7 |
1,414,838 | - | lon | DVU1337 | 0.64 | -0.7 |
1,414,973 | + | lon | DVU1337 | 0.69 | -0.5 |
1,415,359 | + | lon | DVU1337 | 0.85 | -1.2 |
1,415,415 | + | lon | DVU1337 | 0.87 | -0.6 |
1,415,482 | + | -0.7 | |||
1,415,562 | + | -0.6 | |||
1,415,562 | + | -2.4 | |||
1,415,686 | - | -0.4 | |||
1,415,701 | - | +0.0 | |||
1,415,940 | - | +0.3 | |||
1,416,080 | + | DVU1338 | 0.33 | -0.1 | |
1,416,249 | - | DVU1338 | 0.62 | -0.7 | |
1,416,372 | - | DVU1338 | 0.83 | -0.8 | |
1,416,372 | - | DVU1338 | 0.83 | +0.2 | |
1,416,475 | - | +0.3 | |||
1,416,575 | + | DORF10632 | 0.32 | +0.1 | |
1,416,583 | - | DORF10632 | 0.35 | -0.3 | |
1,416,646 | - | DORF10632 | 0.57 | +0.1 | |
1,416,659 | + | DORF10632 | 0.61 | -0.0 |
Or see this region's nucleotide sequence